Three contests in play this Thursday. See the match ups, Triple Trend Formula (TTF) ratings and unit recommendations below.
3:40 PM Game Time | Record | Open Line | Current Line | Betting Trend | ||||||
Teams | Pitchers | Win-Loss | Streak | ML | O/U | ML | O/U | Run | Money | O/U |
953 L.A. Dodgers | (R) Maeda, K (12-5) | (91-40) (39-24 A) | L-4 | +100 | 9 | -107 | 9 | 1% | 74% | 36% |
954 Arizona | (R) Greinke, Z (15-6) | (75-58) (44-23 H) | W-6 | -120 | -103 | 99% | 26% | 64% |
LAD +0.97 TTF (one unit)
8:10 PM Game Time | Record | Open Line | Current Line | Betting Trend | ||||||
Teams | Pitchers | Win-Loss | Streak | ML | O/U | ML | O/U | Run | Money | O/U |
959 Washington | (L) Gonzalez, G (13-5) | (81-51) (41-24 A) | W-3 | -120 | 8.5 | +100 | 8.5 | 74% | 85% | 47% |
960 Milwaukee | (R) Davies, Z (15-7) | (69-64) (36-31 H) | W-1 | +100 | -110 | 26% | 15% | 53% |
WAS +1.243 TTF (two units)
Teams | Pitchers | Win-Loss | Streak | ML | O/U | ML | O/U | Run | Money | O/U |
961 St. Louis | (R) Wacha, M (9-7) | (66-66) (29-35 A) | L-1 | +110 | 7.5 | +100 | 7.5 | 0% | 24% | 5% |
962 San Francisco | (L) Bumgarner, M (3-6) | (53-82) (31-35 H) | L-2 | -130 | -110 | 100% | 76% | 95% |
STL +1.183 TTF (two units)
Good luck, players!
Leave a Reply