Another solid winning day for the Triple Trend Formula (TTF) with a 10-5 Saturday. The season total is now 353 - 288 (55%). A full 15 game card on Sunday.
Tables below:
//
1:07pm | Baltimore +160 | Toronto -180 |
Team OPS (rank - OPS) | +3 (4 - .778) | 0 (14 - .731) |
Starting Pitcher WHIP (WHIP) | -3 Jimenez (1.89) | +1 Sanchez (1.15) |
Team Relief WHIP (rank - WHIP) | 0 (15 - 1.30) | -0.5 (21 - 1.36) |
Totals | 0 | +0.5 |
Advantage (units) | ------- | +0.5 (1 unit) |
|
1:10pm | Houston -127 | Tampa Bay +117 |
Team OPS (rank - OPS) | 0 (16 - .725) | +1 (11 - .747) |
Starting Pitcher WHIP (WHIP) | -1 Keuchel (1.44) | -2 Moore (1.48) |
Team Relief WHIP (rank - WHIP) | +1.5 (2 - 1.08) | 0 (17 - 1.32) |
Totals | +0.5 | -1 |
Advantage (bet) | +1.5 (1 unit) | ------- |
|
1:10pm | Oakland +105 | Cincinnati -115 |
Team OPS (rank - OPS) | -2 (26 - .688) | -1 (20 - .715) |
Starting Pitcher WHIP (WHIP) | -3 Graveman (1.60) | -2 Lamb (1.47) |
Team Relief WHIP (rank - WHIP) | +1 (8 - 1.21) | -1.5 (30 - 1.69) |
Totals | -4 | -4.5 |
Advantage (bet) | +0.5 (1 unit) | ------- |
|
1:35pm | Chicago Cubs -275 | Atlanta +235 |
Team OPS (rank - OPS) | +2 (5 - .772) | -3 (30 - .615) |
Starting Pitcher WHIP (WHIP) | +3 Lester (0.97) | -3 Gant (1.71) |
Team Relief WHIP (rank - WHIP) | +1 (8 - 1.21) | -1 (24 - 1.43) |
Totals | +6 | -7 |
Advantage (bet) | +13 (5 units) | ------- |
| | |
2:05pm | Detroit +113 | N.Y. Yankees -123 |
Team OPS (rank - OPS) | +2 (8 - .762) | -2 (24 - .697) |
Starting Pitcher WHIP (WHIP) | +1 Fulmer (1.17) | -2 Pineda (1.53) |
Team Relief WHIP (rank - WHIP) | -0.5 (19 - 1.35) | +1.5 (3 - 1.10) |
Totals | +2.5 | -2.5 |
Advantage (bet) | +5 (2 units) | ------- |
|
2:10pm | Boston -170 | Minnesota +150 |
Team OPS (rank - OPS) | +3 (1 - .842) | -2 (23 - .704) |
Starting Pitcher WHIP (WHIP) | +2 Porcello (1.08) | -2 Dean (1.48) |
Team Relief WHIP (rank - WHIP) | +0.5 (11 - 1.25) | -1.5 (28 - 1.44) |
Totals | +5.5 | -5.5 |
Advantage (bet) | +11 (4 units) | ------- |
| | |
2:10pm | Kansas City +115 | Chicago White Sox -125 |
Team OPS (rank - OPS) | -0.5 (19 - .716) | -2 (25 - .693) |
Starting Pitcher WHIP (WHIP) | -2 Ventura (1.53) | -2 Rodon (1.50) |
Team Relief WHIP (rank - WHIP) | +1 (6 - 1.20) | 0 (17 - 1.32) |
Totals | -1.5 | -4 |
Advantage (bet) | +2.5 (1 unit) | ------- |
| | |
3:35pm | Cleveland -156 | L.A. Angels +141 |
Team OPS (rank - OPS) | 0 (15 - .729) | -1 (22 - .712) |
Starting Pitcher WHIP (WHIP) | +2 Salazar (1.13) | -3 Huff (2.45) |
Team Relief WHIP (rank - WHIP) | +0.5 (12 - 1.26) | 0 (15 - 1.30) |
Totals | +2.5 | -4 |
Advantage (bet) | +6.5 (3 units) | ------- |
| | |
4:05pm | Philadelphia +215 | Washington -245 |
Team OPS (rank - OPS) | -3 (29 - .649) | +1 (10 - .753) |
Starting Pitcher WHIP (WHIP) | -2 Morgan (1.49) | +1 Ross (1.21) |
Team Relief WHIP (rank - WHIP) | -0.5 (19 - 1.35) | +1.5 (4 - 1.11) |
Totals | -5.5 | +3.5 |
Advantage (bet) | ------- | +9 (3 units) |
|
4:10pm | San Diego +133 | Colorado -148 |
Team OPS (rank - OPS) | -3 (28 - .674) | +3 (3 - .788) |
Starting Pitcher WHIP (WHIP) | -3 Friedrich (1.57) | 0 Anderson (-) |
Team Relief WHIP (rank - WHIP) | -1 (24 - 1.43) | 0 (13 - 1.28) |
Totals | -7 | +3 |
Advantage (bet) | ------- | +10 (4 units) |
| | |
4:10pm | Texas +102 | Seattle -112 |
Team OPS (rank - OPS) | +1 (12 - .746) | +2 (6 - .770) |
Starting Pitcher WHIP (WHIP) | 0 Hamels (1.30) | -1 Miley (1.38) |
Team Relief WHIP (rank - WHIP) | -1.5 (29 - 1.45) | +1.5 (4 - 1.11) |
Totals | -0.5 | +2.5 |
Advantage (bet) | ------- | +3 (1 unit) |
|
4:10pm | Miami +109 | Arizona -119 |
Team OPS (rank - OPS) | 0 (13 - .732) | +1 (9 - .757) |
Starting Pitcher WHIP (WHIP) | -1 Conley (1.36) | -3 Ray (1.73) |
Team Relief WHIP (rank - WHIP) | -1 (24 - 1.43) | -1 (24 - 1.43) |
Totals | -2 | -3 |
Advantage (bet) | +1 (1 unit) | ------- |
|
5:05pm | St. Louis +102 | Pittsburgh -112 |
Team OPS (rank - OPS) | +3 (2 - .794) | +2 (6 - .770) |
Starting Pitcher WHIP (WHIP) | +1 Leake (1.18) | -1 Niese (1.39) |
Team Relief WHIP (rank - WHIP) | +1 (6 - 1.20) | -0.5 (22 - 1.38) |
Totals | +5 | +0.5 |
Advantage (bet) | +4.5 (2 units) | ------- |
| | |
8:30pm | L.A. Dodgers -109 | San Francisco -101 |
Team OPS (rank - OPS) | -3 (27 - .682) | -1 (21 - .714) |
Starting Pitcher WHIP (WHIP) | -3 Urias (1.89) | -3 Peavy (1.56) |
Team Relief WHIP (rank - WHIP) | +1.5 (1 - 1.07) | 0 (13 - 1.28) |
Totals | -4.5 | -4 |
Advantage (bet) | ------- | +0.5 (1 unit) |
|
Leave a Reply