Late June means football if your a CFL fan. The 2016 season kicks-off Thursday with Hamilton at Toronto in an all Ontario match up. I've changed the Calculated Relative Spread (CSR) formula slightly from 2015, looking for even better results. One other change is the addition of totals to the CRS tables.
Week 1 CRS tables below:
*Please note - Statistics used for Week 1 are 2015 regular season stats* | ||
---|---|---|
Thurs. 6/23 7:30pm | Hamilton +5 | Toronto -5 |
Recent Performance | ----- | ----- |
Offense (rank - ypg) | 0 (5 - 367.8) | -1 (6 - 345.1) |
Defense (rank - ypg) | +1 (4 - 345.6) | -1 (6 - 372.1) |
Starting QB (rating) | +1 Masoli (91.0) | +1 Ray (93.3) |
Home Field | 0 | +3 |
Totals | +2 | +2 |
Calculated Relative Spread | PK | PK |
Recommended Bet (units) | HAM +5 (3 units) | ------- |
O/U (units) total pts. projection | Under 52.5 (1 unit) 51.5 | ------- |
Best CFL Lines Here | ||
Fri. June 24 8:30pm | Montreal +2 | Winnipeg -2 |
Recent Performance | ------- | ------- |
Offense (ypg) | -2 (7 - 340.8) | -4 (9 - 316.2) |
Defense (ypg) | 0 (5 - 363.3) | -3 (8 - 394.2) |
Starting QB (rating) | 0 Glenn (89.9) | +2 Willy (106.6) |
Home Field | 0 | +3 |
Totals | -2 | -2 |
Calculated Relative Spread | PK | PK |
Recommended Bet (units) | MTL +2 (1 unit) | ------- |
O/U (units) total pts. projection | Under 49 (2 units) 45.5 | ------- |
Best CFL Lines Here | ||
Sat. June 25 7:00pm | Ottawa +6 | Edmonton -6 |
Recent Performance | ------- | ------- |
Offense (ypg) | +4 (1 - 402.8) | +2 (3 - 382.3) |
Defense (ypg) | +2 (3 - 332.3) | +4 (1 - 326.5) |
Starting QB (rating) | +2 Burris (101.0) | 0 Reilly (89.8) |
Home Field | 0 | +3 |
Totals | +8 | +9 |
Calculated Relative Spread | +1 | -1 |
Recommended Bet (units) | OTT +6 (3 units) | ------- |
O/U (units) total pts. projection | Under 54.5 (3 units) 49.0 | ------- |
Best CFL Lines Here | ||
Sat. June 25 10:00pm | Calgary -3 | BC Lions +3 |
Recent Performance | ------- | ------- |
Offense (ypg) | +1 (4 - 369.1) | -3 (8 - 329.3) |
Defense (ypg) | +3 (2 - 328.5) | -2 (7 - 374.7) |
Starting QB (rating) | +1 Mitchell (96.8) | +1 Jennings (99.8) |
Home Field | 0 | +3 |
Totals | +5 | -1 |
Calculated Relative Spread | -6 | +6 |
Recommended Bet (units) | CGY -3 (2 units) | ------- |
O/U (units) total pts. projection | ------- | Over 48 (1 unit) 49.0 |
Best CFL Lines Here |
Leave a Reply