Tuesday's Triple Trend Formula (TTF) suffered a second consecutive losing day going 6-9 on the card. The overall record stands at 427 - 349 (55%). Another 15 MLB games on Wednesday.
Tables below:
//
12:10pm | Atlanta +155 | Miami -175 |
Team OPS (rank - OPS) | -3 (30 - .632) | 0 (14 - .737) |
Starting Pitcher WHIP (WHIP) | -1 Gant (1.41) | -1 Conley (1.41) |
Team Relief WHIP (rank - WHIP) | -1.5 (28 - 1.47) | 0 (15 - 1.33) |
Totals | -5.5 | -1 |
Advantage (units) | ------- | +4.5 (2 units) |
|
1:05pm | Colorado +131 | N.Y. Yankees -146 |
Team OPS (rank - OPS) | +3 (2 - .794) | -2 (24 - .699) |
Starting Pitcher WHIP (WHIP) | +1 Gray (1.18) | +1 Sabathia (1.24) |
Team Relief WHIP (rank - WHIP) | 0 (17 - 1.34) | +1.5 (3 - 1.13) |
Totals | +4 | +0.5 |
Advantage (bet) | +3.5 (2 units) | ------- |
|
1:10pm | Kansas City +165 | N.Y. Mets -190 |
Team OPS (rank - OPS) | 0 (18 - .730) | -1 (20 - .715) |
Starting Pitcher WHIP (WHIP) | +2 Duffy (1.07) | +3 Syndergaard (0.96) |
Team Relief WHIP (rank - WHIP) | +1 (5 - 1.18) | +0.5 (10 - 1.22) |
Totals | +3 | +2.5 |
Advantage (bet) | +0.5 (1 unit) | ------- |
|
2:10pm | L.A. Angels +130 | Houston -145 |
Team OPS (rank - OPS) | -1 (20 - .715) | 0 (17 - .731) |
Starting Pitcher WHIP (WHIP) | 0 Shoemaker (1.27) | -3 McCullers (1.69) |
Team Relief WHIP (rank - WHIP) | 0 (14 - 1.30) | +1.5 (2 - 1.07) |
Totals | -1 | -1.5 |
Advantage (bet) | +0.5 (1 unit) | ------- |
| | |
2:20pm | St. Louis +200 | Chicago Cubs -230 |
Team OPS (rank - OPS) | +3 (4 - .784) | +2 (5 - .780) |
Starting Pitcher WHIP (WHIP) | -1 Wacha (1.41) | +3 Arrieta (0.95) |
Team Relief WHIP (rank - WHIP) | +0.5 (10 - 1.22) | +1 (6 - 1.19) |
Totals | +2.5 | +6 |
Advantage (bet) | ------- | +3.5 (2 units) |
|
3:35pm | Milwaukee +118 | Oakland -128 |
Team OPS (rank - OPS) | -1 (19 - .720) | -2 (26 - .694) |
Starting Pitcher WHIP (WHIP) | +1 Guerra (1.18) | 0 Mengden (1.25) |
Team Relief WHIP (rank - WHIP) | -1.5 (29 - 1.48) | +0.5 (9 - 1.21) |
Totals | -1.5 | -1.5 |
Advantage (bet) | 0 (1 unit) | ------- |
| | |
7:05pm | San Francisco -115 | Pittsburgh +105 |
Team OPS (rank - OPS) | 0 (15 - .734) | +1 (10 - .753) |
Starting Pitcher WHIP (WHIP) | +2 Samardzija (1.11) | -3 Liriano (1.62) |
Team Relief WHIP (rank - WHIP) | 0 (13 - 1.27) | -1 (26 - 1.45) |
Totals | +2 | -3 |
Advantage (bet) | +5 (2 units) | ------- |
| | |
7:05pm | San Diego +145 | Baltimore -170 |
Team OPS (rank - OPS) | -3 (28 - .688) | +3 (3 - .787) |
Starting Pitcher WHIP (WHIP) | -3 Johnson (1.79) | -3 Jimenez (2.00) |
Team Relief WHIP (rank - WHIP) | -1 (23 - 1.41) | 0 (15 - 1.33) |
Totals | -7 | 0 |
Advantage (bet) | ------- | +7 (3 units) |
| | |
7:10pm | Chicago White Sox +100 | Boston -110 |
Team OPS (rank - OPS) | -2 (25 - .696) | +3 (1 - .825) |
Starting Pitcher WHIP (WHIP) | +2 Quintana (1.08) | -3 Rodriguez (1.60) |
Team Relief WHIP (rank - WHIP) | -0.5 (22 - 1.40) | +1 (7 - 1.20) |
Totals | -0.5 | +1 |
Advantage (bet) | ------- | +1.5 (1 unit) |
|
7:10pm | Tampa Bay +107 | Cleveland -117 |
Team OPS (rank - OPS) | 0 (16 - .733) | 0 (13 - .745) |
Starting Pitcher WHIP (WHIP) | -1 Archer (1.44) | 0 Bauer (1.25) |
Team Relief WHIP (rank - WHIP) | 0 (17 - 1.34) | +1 (12 - 1.24) |
Totals | -1 | +1 |
Advantage (bet) | ------- | +2 (1 unit) |
| | |
7:10pm | Seattle +100 | Detroit -110 |
Team OPS (rank - OPS) | +2 (7 - .770) | +2 (6 - .771) |
Starting Pitcher WHIP (WHIP) | 0 Iwakuma (1.26) | +1 Fulmer (1.18) |
Team Relief WHIP (rank - WHIP) | +1 (7 - 1.20) | -1 (26 - 1.45) |
Totals | +3 | +2 |
Advantage (bet) | +1 (1 unit) | ------- |
|
8:05pm | Cincinnati +200 | Texas -230 |
Team OPS (rank - OPS) | -2 (23 - .706) | +1 911 - .747) |
Starting Pitcher WHIP (WHIP) | +1 Straily (1.19) | +1 Hamels (1.22) |
Team Relief WHIP (rank - WHIP) | -1.5 (30 - 1.65) | -1 (23 - 1.41) |
Totals | -2.5 | +1 |
Advantage (bet) | ------- | +3.5 (2 units) |
|
8:10pm | Philadelphia +150 | Minnesota -170 |
Team OPS (rank - OPS) | -3 (29 - .643) | -1 (22 - .710) |
Starting Pitcher WHIP (WHIP) | -2 Morgan (1.52) | -3 Gibson (1.59) |
Team Relief WHIP (rank - WHIP) | -0.5 (21 - 1.39) | -1 (25 - 1.44) |
Totals | -5.5 | -5 |
Advantage (bet) | ------- | +0.5 (1 unit) |
| | |
10:10pm | Washington +123 | L.A. Dodgers -133 |
Team OPS (rank - OPS) | +1 (11 - .747) | -3 (27 - .693) |
Starting Pitcher WHIP (WHIP) | +1 Ross (1.17) | -2 Urias (1.50) |
Team Relief WHIP (rank - WHIP) | +1.5 (4 - 1.16) | +1.5 (1 - 1.04) |
Totals | +3.5 | -3.5 |
Advantage (bet) | +7 (3 units) | ------- |
|
Leave a Reply