The Calculated Relative Spread (CRS) was 3-1 against the spread in week 1 CFL action. Our total plays were just 1-3 in the opening week.
Four more games this week 2, with doubleheaders on Thursday and Friday evenings. Saskatchewan joins the party this week off of their opening week bye.
Tables below:
Thurs. June 30, 7:00pm | Ottawa -1 | Montreal +1 |
---|---|---|
Recent Performance | +1 | +1 |
Offense (rank - ypg) | +4 (1 - 590.0) | +3 (2 - 446.0) |
Defense (rank - ypg) | -2 (7 - 442.0) | 0 (5 - 411.0) |
Starting QB (rating) | +3 Harris (158.3) | +1 Glenn (92.6) |
Home Field | 0 | +3 |
Totals | +6 | +8 |
Calculated Relative Spread (units) | +2 | -2 |
Recommended Bet (units) | ------- | MTL +1 (2 units) |
O/U (units) total pts. projection | ------- | Over 53.5 (3 units) 59 |
Best CFL Lines Here | ||
*2015 stats for SSK* | ||
Thurs. June 30, 10:00pm | Toronto +4 | Saskatchewan -4 |
Recent Performance | -1 | ----- |
Offense (rank - ypg) | -3 (8 - 296.0) | 0 (5 - 385.7)* |
Defense (rank - ypg) | +1 (4 - 379.0) | -1 (6 - 420.3)* |
Starting QB (rating) | +2 Ray (101.9) | 0 Durant (-) |
Home Field | 0 | +3 |
Totals | -1 | +2 |
Calculated Relative Spread (units) | +3 | -3 |
Recommended Bet (units) | TOR +4 (1 unit) | ------- |
O/U (units) total pts. projection | Over 51.5 (4 units) 58.5 | |
Best CFL Lines Here | ||
Friday, July 1, 7:00pm | BC +5.5 | Hamilton -5.5 |
Recent Performance | +1 | +1 |
Offense (rank - ypg) | -2 (7 - 334.0) | -1 (6 - 379.0) |
Defense (rank - ypg) | +4 (1 - 283.0) | +3 (2 - 296.0) |
Starting QB (rating) | -1 Jennings (74.3) | +3 Masoli (125.7) |
Home Field | 0 | +3 |
Totals | +2 | +9 |
Calculated Relative Spread (units) | +7 | -7 |
Recommended Bet (units) | ------- | HAM -5.5 (1 unit) |
O/U (units) total pts. projection | Under 50.5 (1 unit) 50 | |
Best CFL Lines Here | ||
Friday, July 1, 7:00pm | Winnipeg +10.5 | Calgary -10.5 |
Recent Performance | -1 | -1 |
Offense (rank - ypg) | +1 (4 - 411.0) | -4 (9 - 283) |
Defense (rank - ypg) | -3 (8 - 446.0) | +2 (3 - 334.0) |
Starting QB (rating) | +1 Willy (98.0) | +1 Mitchell (99.8) |
Home Field | 0 | +3 |
Totals | -2 | +1 |
Calculated Relative Spread (units) | +3 | -3 |
Recommended Bet (units) | WPG +10.5 (4 units) | ------- |
O/U (units) total pts. projection | Under 49 (5 units) 37 | ------- |
Best CFL Lines Here |
Leave a Reply