An impressive 11-4 Friday for the Triple Trend Formula (TTF) to bring the season record to 552 - 461 (54%). 15 more games scheduled this Saturday.
A reminder, we no longer require a subscription to access the TTF. I want as many players as possible to use them in their handicapping. Instead, I'm relying on those that see a benefit in using the tables to pay an amount in line with what they think it's worth to them. It's an easy PayPal.Me transaction here. Thank you in advance.
Tables below:
1:07pm | Detroit +180 | Toronto -215 |
Team OPS (rank - OPS) | +2 (8 - .769) | +2 (6 - .774) |
Starting Pitcher WHIP (WHIP) | -2 Boyd (1.47) | +1 Sanchez (1.18) |
Team Relief WHIP (rank - WHIP) | -0.5 (21 - 1.41) | +0.5 (11 - 1.30) |
Totals | -0.5 | +3.5 |
Advantage (units) | ------- | +4 (2 units) |
|
2:10pm | Atlanta +147 | Chicago White Sox -162 |
Team OPS (rank - OPS) | -3 (30 - .646) | -1 (22 - .720) |
Starting Pitcher WHIP (WHIP) | +3 Teheran (0.93) | +2 Quintana (1.12) |
Team Relief WHIP (rank - WHIP) | -1.5 (29 - 1.47) | -1 (26 - 1.44) |
Totals | -1.5 | 0 |
Advantage (bet) | ------- | +1.5 (1 unit) |
|
2:10pm | St. Louis -153 | Milwaukee +138 |
Team OPS (rank - OPS) | +2 (5 - .775) | -1 (22 - .720) |
Starting Pitcher WHIP (WHIP) | +2 Martinez (1.13) | -1 Anderson (1.38) |
Team Relief WHIP (rank - WHIP) | +1 (7 - 1.22) | -1 (26 - 1.44) |
Totals | +5 | -3 |
Advantage (bet) | +8 (3 units) | ------- |
|
4:05pm | Arizona +125 | San Francisco -140 |
Team OPS (rank - OPS) | +2 (8 - .769) | 0 (16 - .740) |
Starting Pitcher WHIP (WHIP) | -2 Ray (1.55) | -1 Peavy (1.43) |
Team Relief WHIP (rank - WHIP) | -1 (23 - 1.43) | 0 (14 - 1.32) |
Totals | -1 | -1 |
Advantage (bet) | 0 (1 unit) | ------- |
|
4:05pm | L.A. Angels +123 | Baltimore -133 |
Team OPS (rank - OPS) | 0 (17 - .739) | +3 (2 - .797) |
Starting Pitcher WHIP (WHIP) | -2 Tropeano (1.51) | -3 Gallardo (1.64) |
Team Relief WHIP (rank - WHIP) | 0 (15 - 1.33) | 0 (17 - 1.34) |
Totals | -2 | 0 |
Advantage (bet) | ------- | +2 (1 unit) |
|
4:05pm | Tampa Bay +170 | Boston -195 |
Team OPS (rank - OPS) | 0 (18 - .731) | +3 (1 - .836) |
Starting Pitcher WHIP (WHIP) | 0 Moore (1.31) | +1 Porcello (1.19) |
Team Relief WHIP (rank - WHIP) | -1 (23 - 1.43) | +0.5 (11 - 1.30) |
Totals | -1 | +4.5 |
Advantage (bet) | ------- | +5.5 (2 units) |
|
4:10pm | N.Y. Yankees +155 | Cleveland -175 |
Team OPS (rank - OPS) | -2 (25 - .707) | +1 (11 - .758) |
Starting Pitcher WHIP (WHIP) | 0 Sabathia (1.32) | +2 Salazar (1.14) |
Team Relief WHIP (rank - WHIP) | +1.5 (2 - 1.11) | +1 (10 - 1.29) |
Totals | -0.5 | +4 |
Advantage (bet) | ------- | +4.5 (2 units) |
|
4:10pm | Oakland +190 | Houston -215 |
Team OPS (rank - OPS) | -3 (27 - .703) | 0 (14 - .745) |
Starting Pitcher WHIP (WHIP) | -2 Graveman (1.50) | -3 McCullers (1.57) |
Team Relief WHIP (rank - WHIP) | 0 (13 - 1.31) | +1.5 (2 - 1.11) |
Totals | -5 | -1.5 |
Advantage (bet) | ------- | +3.5 (2 units) |
|
4:10pm | Cincinnati +165 | Miami -175 |
Team OPS (rank - OPS) | -3 (28 - .696) | 0 (15 - .742) |
Starting Pitcher WHIP (WHIP) | -3 Lamb (1.56) | 0 Conley (1.32) |
Team Relief WHIP (rank - WHIP) | -1.5 (30 - 1.59) | 0 (15 - 1.33) |
Totals | -7.5 | 0 |
Advantage (bet) | ------- | +7.5 (3 units) |
|
4:15pm | Seattle +111 | Kansas City -121 |
Team OPS (rank - OPS) | +2 (7 - .771) | -1 (20 - .728) |
Starting Pitcher WHIP (WHIP) | -1 Miley (1.40) | -1 Volquez (1.41) |
Team Relief WHIP (rank - WHIP) | +1 (6 - 1.21) | +1 (5 - 1.19) |
Totals | +2 | -1 |
Advantage (bet) | +3 (1 unit) | ------- |
|
7:15pm | Chicago Cubs -160 | Pittsburgh +145 |
Team OPS (rank - OPS) | +3 (4 - .780) | 0 (13 - .748) |
Starting Pitcher WHIP (WHIP) | +2 Lester (1.05) | -1 Kuhl (1.36) |
Team Relief WHIP (rank - WHIP) | +0.5 (9 - 1.25) | 0 (18 - 1.35) |
Totals | +5.5 | -1 |
Advantage (bet) | +6.5 (3 units) | ------- |
|
7:15pm | Washington -175 | N.Y. Mets +155 |
Team OPS (rank - OPS) | +1 (10 - .759) | -1 (19 - .730) |
Starting Pitcher WHIP (WHIP) | +3 Scherzer (0.97) | -2 Verrett (1.50) |
Team Relief WHIP (rank - WHIP) | +1.5 (4 - 1.16) | +1 (8 - 1.23) |
Totals | +5.5 | -2 |
Advantage (bet) | +7.5 (3 units) | ------- |
|
7:15pm | San Diego +200 | L.A. Dodgers -230 |
Team OPS (rank - OPS) | -2 (24 - .709) | -2 (25 - .707) |
Starting Pitcher WHIP (WHIP) | -3 Perdomo (2.00) | +3 McCarthy (0.60) |
Team Relief WHIP (rank - WHIP) | -0.5 (21 - 1.41) | +1.5 (1 - 1.03) |
Totals | -5.5 | +2.5 |
Advantage (bet) | -------- | +8 (3 units) |
|
8:40pm | Philadelphia +140 | Colorado -155 |
Team OPS (rank - OPS) | -3 (29 - .686) | +3 (3 - .793) |
Starting Pitcher WHIP (WHIP) | +1 Eickhoff (1.23) | +1 Anderson (1.21) |
Team Relief WHIP (rank - WHIP) | -0.5 (19 - 1.37) | -1 (23 - 1.43) |
Totals | -2.5 | +3 |
Advantage (bet) | ------- | +5.5 (2 units) |
|
9:05pm | Minnesota +103 | Texas -113 |
Team OPS (rank - OPS) | -1 (20 - .728) | +1 (12 - .753) |
Starting Pitcher WHIP (WHIP) | -1 Nolasco (1.36) | 0 Lohse (-) |
Team Relief WHIP (rank - WHIP) | -0.5 (20 - 1.40) | -1 (26 - 1.44) |
Totals | -2.5 | 0 |
Advantage (bet) | ------- | +2.5 (1 unit) |
|
Leave a Reply