2-2 ATS and 3-0-1 O/U last week for the Calculated Relative Spread (CRS). The season records are now 6-6 ATS and 5-6-1 O/U.
A reminder, we no longer require a subscription to access the CRS. I want as many players as possible to use them in their handicapping, regardless of their bankroll. Instead, I'm relying on those that see a benefit in using the tables to pay an amount in line with what they think it's worth to them. It's an easy PayPal.Me transaction here. Thank you in advance.
Week 4 tables below:
Wed., Jul. 13 - 7:30pm | Ottawa PK | Toronto PK |
---|---|---|
Recent Performance | +2 | +1 |
Offense (rank - ypg) | +4 (1 - 549.7) | -4 (9 - 313.0) |
Defense (rank - ypg) | 0 (5 - 396.0) | +1 (4 - 390.3) |
Starting QB (rating) | +3 Harris (141.4) | +2 Ray (108.1) |
Home Field | 0 | +3 |
Totals | +9 | +3 |
Calculated Relative Spread | -6 | +6 |
Recommended bet (units) | OTT PK (3 units) | ------- |
O/U (units) total pts. projection | ------- | Over 52.5 (1 unit) 54 |
Thurs., Jul. 14 - 8:30pm | Edmonton -3.5 | Winnipeg +3.5 |
Recent Performance | 0 | -1 |
Offense (rank - ypg) | +3 (2 - 467.0) | -1 (6 - 388.7) |
Defense (rank ypg) | -4 (9 - 490.5) | -2 (7 - 460.0) |
Starting QB (rating) | +3 Reilly (119.0) | +2 Willy (104.2) |
Home Field | 0 | +3 |
Totals | +2 | +1 |
Calculated Relative Spread | -1 | +1 |
Recommended bet (units) | ------- | WPG +3.5 (2 units) |
O/U (units) total pts. projection | Over 55 (5 units) 63.5 | |
Fri., Jul. 15 - 7:30pm | Hamilton -1.5 | Montreal +1.5 |
Recent Performance | -1 | 0 |
Offense (rank - ypg) | -2 (7 - 364.7) | +1 (4 - 393.0) |
Defense (rank - ypg) | +3 (2 - 330.7) | -3 (8 - 479.5) |
Starting QB (rating) | +1 Masoli (95.3) | 0 Cato (-) |
Home Field | 0 | +3 |
Totals | +1 | +1 |
Calculated Relative Spread | PK | PK |
Recommended bet (units) | ------- | MTL +1.5 (1 unit) |
O/U (units) total pts. projection | Under 46.5 (2 units) 43.5 | ------- |
Sat., Jul. 16 - 7:00pm | BC +1.5 | Saskatchewan -1.5 |
Recent Performance | +1 | -2 |
Offense (rank - ypg) | -3 (8 - 364.0) | 0 (5 - 390.0) |
Defense (rank - ypg) | +4 (1 - 323.7) | +2 (3 - 372.0) |
Starting QB (rating) | -1 Jennings (79.1) | +2 Durant (108.0) |
Home Field | 0 | +3 |
Totals | +1 | +5 |
Calculated Relative Spread | +4 | -4 |
Recommended bet (units) | ------- | SSK -1.5 (2 units) |
O/U (units) total pts. projection | Under 50 (1 unit) 48.5 | ------- |
Leave a Reply