Saturday's results: 10-5, +7.42 units
YTD results: 845-680 (55%), -63.66 units, -2.34% ROI
A reminder, I no longer require a subscription to access the Triple Trend Formula (TTF) tables. I want as many players as possible to have access to this handicapping tool. Instead, I'm taking a leap of faith in relying on those that see a benefit in using the tables to contribute an amount in line with what they think it's worth to them. It's an easy PayPal.Me transaction here. Thank you in advance.
Sunday's tables below:
1:10pm | Detroit +125 | Cleveland -140 |
Team OPS (rank - OPS) | +1 (9 - .758) | +2 (6 - .763) |
Starting Pitcher WHIP (WHIP) | -2 Norris (1.46) | 0 Bauer (1.29) |
Team Relief WHIP (rank - WHIP) | -0.5 (19 - 1.35) | +1 (8 - 1.25) |
Totals | -1.5 | +3 |
Advantage (units) | ------- | +4.5 (2 units) |
|
1:10pm | Minnesota +175 | N.Y. Mets -200 |
Team OPS (rank - OPS) | 0 (13 - .746) | -1 (21 - .725) |
Starting Pitcher WHIP (WHIP) | -2 Gibson (1.54) | -3 Ynoa (2.44) |
Team Relief WHIP (rank - WHIP) | -1.5 (27 - 1.44) | +1 (8 - 1.25) |
Totals | -3.5 | -3 |
Advantage (bet) | -0.5 (1 unit) | ------- |
|
1:10pm | Pittsburgh -133 | Cincinnati +113 |
Team OPS (rank - OPS) | 0 (16 - .739) | -2 (23 - .721) |
Starting Pitcher WHIP (WHIP) | +1 Nova (1.21) | +1 Straily (1.18) |
Team Relief WHIP (rank - WHIP) | 0 (15 - 1.33) | -1.5 (29 - 1.48) |
Totals | +1 | -2.5 |
Advantage (bet) | +3.5 (2 units) | ------- |
|
1:35pm | Washington -155 | Atlanta +140 |
Team OPS (rank - OPS) | +1 (12 - .754) | -3 (28 - .699) |
Starting Pitcher WHIP (WHIP) | 0 Ross (1.26) | 0 Wisler (1.33) |
Team Relief WHIP (rank - WHIP) | +1.5 (4 - 1.18) | -1 (24 - 1.41) |
Totals | +2.5 | -4 |
Advantage (bet) | +6.5 (3 units) | ------- |
|
1:35pm | Miami -110 | Philadelphia +100 |
Team OPS (rank - OPS) | -2 (23 - .721) | -3 (30 - .680) |
Starting Pitcher WHIP (WHIP) | -2 Cashner (1.50) | +3 Asher (0.81) |
Team Relief WHIP (rank - WHIP) | 0 (17 - 1.34) | -1 (24 - 1.41) |
Totals | -4 | -1 |
Advantage (bet) | ------- | +3 (2 units) |
|
1:35pm | Tampa Bay +117 | Baltimore -127 |
Team OPS (rank - OPS) | 0 (15 - .740) | +3 (3 - .769) |
Starting Pitcher WHIP (WHIP) | +1 Odorizzi (1.21) | -2 Miley (1.47) |
Team Relief WHIP (rank - WHIP) | -0.5 (22 - 1.37) | 0 (15 - 1.33) |
Totals | +0.5 | +1 |
Advantage (bet) | -0.5 (1 unit)* | ------- |
|
2:15pm | Chicago White Sox +105 | Kansas City -115 |
Team OPS (rank - OPS) | -1 (22 - .723) | -2 (26 - .709) |
Starting Pitcher WHIP (WHIP) | +2 Quintana (1.11) | +2 Duffy (1.07) |
Team Relief WHIP (rank - WHIP) | -1 (26 - 1.43) | +1 (10 - 1.27) |
Totals | 0 | +1 |
Advantage (bet) | -1 (1 unit)* | ------- |
|
2:20pm | Milwaukee +220 | Chicago Cubs -260 |
Team OPS (rank - OPS) | 0 (17 - .733) | +3 (3 - .769) |
Starting Pitcher WHIP (WHIP) | -3 Peralta (1.57) | +3 Hendricks (0.96) |
Team Relief WHIP (rank - WHIP) | -0.5 (21 - 1.36) | +1 (5 - 1.20) |
Totals | -3.5 | +7 |
Advantage (bet) | ------- | +10.5 (4 units) |
|
3:05pm | Oakland +170 | Texas -195 |
Team OPS (rank - OPS) | -3 (27 - .704) | +2 (7 - .759) |
Starting Pitcher WHIP (WHIP) | -2 Detwiler (1.52) | +2 Lewis (1.05) |
Team Relief WHIP (rank - WHIP) | 0 (13 - 1.28) | -1 (23 - 1.39) |
Totals | -5 | +3 |
Advantage (bet) | ------- | +8 (3 units) |
|
3:35pm | Toronto -170 | L.A. Angels +150 |
Team OPS (rank - OPS) | +2 (7 - .759) | 0 (18 - .728) |
Starting Pitcher WHIP (WHIP) | 0 Stroman (1.30) | -3 Meyer (2.18) |
Team Relief WHIP (rank - WHIP) | +0.5 (10 - 1.27) | 0 (17 - 1.34) |
Totals | +2.5 | -3 |
Advantage (bet) | +5.5 (2 units) | ------- |
|
4:05pm | St. Louis -102 | San Francisco -108 |
Team OPS (rank - OPS) | +2 (5 - .764) | 0 (18 - .728) |
Starting Pitcher WHIP (WHIP) | +2 Reyes (1.14) | 0 Suarez (1.31) |
Team Relief WHIP (rank - WHIP) | +1 (6 - 1.24) | +0.5 (10 - 1.27) |
Totals | +5 | +0.5 |
Advantage (bet) | +4.5 (3 units) | ------- |
|
4:10pm | San Diego +150 | Colorado -170 |
Team OPS (rank - OPS) | -3 (29 - .689) | +3 (2 - .800) |
Starting Pitcher WHIP (WHIP) | -3 Cosart (1.64) | -1 Bettis (1.38) |
Team Relief WHIP (rank - WHIP) | -0.5 (19 - 1.35) | -1.5 (28 - 1.45) |
Totals | -6.5 | +0.5 |
Advantage (bet) | ------- | +7 (3 units) |
|
4:10pm | L.A. Dodgers -130 | Arizona +120 |
Team OPS (rank - OPS) | 0 (18 - .728) | +1 (11 - .756) |
Starting Pitcher WHIP (WHIP) | +3 De Leon (0.91) | -1 Ray (1.43) |
Team Relief WHIP (rank - WHIP) | +1.5 (2 - 1.13) | -1.5 (30 - 1.53) |
Totals | +4.5 | -1.5 |
Advantage (bet) | +6 (2 units) | ------- |
|
4:10pm | Houston -105 | Seattle -105 |
Team OPS (rank - OPS) | 0 (14 - .741) | +1 (9 - .758) |
Starting Pitcher WHIP (WHIP) | -1 Fister (1.38) | 0 Miranda (1.27) |
Team Relief WHIP (rank - WHIP) | +1.5 (1 - 1.10) | +1 (6 - 1.24) |
Totals | +0.5 | +2 |
Advantage (bet) | ------- | +1.5 (1 unit) |
|
8:08pm | N.Y Yankees +165 | Boston -185 |
Team OPS (rank - OPS) | -2 (25 - .720) | +3 (1 - .821) |
Starting Pitcher WHIP (WHIP) | 0 Sabathia (1.33) | +1 Pomeranz (1.18) |
Team Relief WHIP (rank - WHIP) | +1.5 (3 - 1.16) | 0 (14 - 1.29) |
Totals | -0.5 | +4 |
Advantage (bet) | ------- | +4.5 (2 units) |
|
Leave a Reply