Thursday 8:25pm | Houston -1 | New England +1 |
Simple Rating System (SRS) | +6.9 | +13.1 |
Drive Scoring Avg. (Sc%) | 0 (17 - 37.0) | +1 (7 - 45.5) |
Defense (rank - ppg) | +1.5 (3 - 13.0) | 0 (14 - 22.5) |
QB Rating (rating) | -1.5 Osweiler (79.2) | +1 Brissett (100.2) |
Home Field | 0 | +3 |
Totals | +6.9 | +18.1 |
Calculated Relative Spread | +11.2 | -11.2 |
Pick (units) | ------- | NE +1 (5 units) |
O/U (units) total pts. projection | | |
|
Sunday 1:00pm | Arizona -4.5 | Buffalo +4.5 |
Simple Rating System (SRS) | +11.9 | +0.6 |
Drive Scoring Avg. (Sc%) | 0 (13 - 40.9) | -1 (26 - 26.3) |
Defense (rank - ppg) | +1 (5 - 15.0) | -0.5 (21 - 25.0) |
QB Rating (rating) | +1.5 Palmer (113.5) | +0.5 Taylor (98.9) |
Home Field | 0 | +3 |
Totals | +14.4 | +2.1 |
Calculated Relative Spread (differential) | -12.3 | +12.3 |
Pick (units) | ARI -4.5 (4 units) | ------- |
O/U (units) total pts. projection | | |
|
Sunday 1:00pm | Minnesota +7 | Carolina -7 |
Simple Rating System (SRS) | +9.2 | +21.4 |
Drive Scoring Avg. (Sc%) | 0 (20 - 33.3) | +1.5 (3 - 50.0) |
Defense (rank - ppg) | +1 (5 - 15.0) | 0 (20 - 24.0) |
QB Rating (rating) | +1.5 Bradford (121.2) | -0.5 Newton (92.7) |
Home Field | 0 | +3 |
Totals | +11.7 | +25.4 |
Calculated Relative Spread | +13.7 | -13.7 |
Pick (units) | ------- | CAR -7 (4 units) |
O/U (units) total pts. projection | | |
|
Sunday 1:00pm | Denver +3 | Cincinnati -3 |
Simple Rating System (SRS) | +14.5 | +8.4 |
Drive Scoring Avg. (Sc%) | 0 (15 - 40.0) | -0.5 (19 - 34.6) |
Defense (rank - ppg) | +0.5 (10 - 20.0) | 0 (16 - 23.0) |
QB Rating (rating) | -1.5 Siemien (74.4) | 0 Dalton (94.9) |
Home Field | 0 | +3 |
Totals | +13.5 | +10.9 |
Calculated Relative Spread | -2.6 | +2.6 |
Pick (units) | DEN +3 (3 units) | ------- |
O/U (units) total pts. projection | | |
|
Sunday 1:00pm | Detroit +7.5 | Green Bay -7.5 |
Simple Rating System (SRS) | +1.3 | +2.6 |
Drive Scoring Avg. (Sc%) | +0.5 (11 - 42.9) | -0.5 (21 - 31.8) |
Defense (rank - ppg) | -0.5 (22 - 25.5) | +0.5 (10 - 20.0) |
QB Rating (rating) | +1 Stafford (101.2) | -1.5 Rodgers (82.6) |
Home Field | 0 | +3 |
Totals | +2.3 | +4.1 |
Calculated Relative Spread | +1.8 | -1.8 |
Pick (units) | DET +7.5 (3 units) | ------- |
O/U (units) total pts. projection | | |
|
Sunday 1:00pm | Baltimore -1 | Jacksonville +1 |
Simple Rating System (SRS) | +0.1 | -5.4 |
Drive Scoring Avg. (Sc%) | 0 (18 - 36.4) | -0.5 (21 - 31.8) |
Defense (rank - ppg) | +1.5 (4 - 13.5) | -1.5 (30 - 32.5) |
QB Rating (rating) | -1.5 Flacco (84.3) | -1.5 Bortles (81.2) |
Home Field | 0 | +3 |
Totals | +0.1 | -5.9 |
Calculated Relative Spread | -6.0 | +6.0 |
Pick (units) | BAL -1 (3 units) | ------- |
O/U (units) total pts. projection | | |
|
Sunday 1:00pm | Cleveland +10 | Miami -10 |
Simple Rating System (SRS) | +0.4 | +2.4 |
Drive Scoring Avg. (Sc%) | -1.5 (29 - 20.8) | -1 (27 - 25.0) |
Defense (rank - ppg) | -1 (26 - 27.0) | 0 (13 - 21.5) |
QB Rating (rating) | 0 Cody Kessler (-) | -1.5 Tannehill (86.3) |
Home Field | 0 | +3 |
Totals | -2.1 | +2.9 |
Calculated Relative Spread | +5.0 | -5.0 |
Pick (units) | CLE +10 (3 units) | ------- |
O/U (units) total pts. projection | | |
|
Sunday 1:00pm | Washington +4.5 | N.Y. Giants -4.5 |
Simple Rating System (SRS) | -19.0 | -15.4 |
Drive Scoring Avg. (Sc%) | +0.5 (10 - 45.0) | -0.5 (23 - 30.0) |
Defense (rank - ppg) | -1.5 (30 - 32.5) | +1 (8 - 16.0) |
QB Rating (rating) | -1.5 Cousins (78.5) | +1.5 Manning (106.9) |
Home Field | 0 | +3 |
Totals | -21.5 | -10.4 |
Calculated Relative Spread | +11.1 | -11.1 |
Pick (units) | ------- | NYG -4.5 (4 units) |
O/U (units) total pts. projection | | |
|
Sunday 1:00pm | Oakland +1.5 | Tennessee -1.5 |
Simple Rating System (SRS) | -20.2 | -0.8 |
Drive Scoring Avg. (Sc%) | +1 (7 - 45.5) | -1 (25 - 28.6) |
Defense (rank - ppg) | -1.5 (31 - 34.5) | -0.5 (10 - 20.0) |
QB Rating (rating) | +1.5 Carr (107.4) | 0 Mariota (93.8) |
Home Field | 0 | +3 |
Totals | -19.2 | +0.2 |
Calculated Relative Spread | +19.4 | -19.4 |
Pick (units) | ------- | TEN -1.5 (5 units) |
O/U (units) total pts. projection | | |
|
Sunday 4:05pm | San Francisco +9 | Seattle -9 |
Simple Rating System (SRS) | +12.0 | -3.8 |
Drive Scoring Avg. (Sc%) | -0.5 (23 - 30.0) | -1.5 (30 - 18.2) |
Defense (rank - ppg) | 0 (16 - 23.0) | +1.5 (1 - 9.5) |
QB Rating (rating) | -1.5 Gabbert (74.4) | -1.5 Wilson (80.7) |
Home Field | 0 | +3 |
Totals | +10.0 | -2.3 |
Calculated Relative Spread | -12.3 | +12.3 |
Pick (units) | SF +9 (5 units) | ------- |
O/U (units) total pts. projection | | |
|
Sunday 4:05pm | Los Angeles +5.5 | Tampa Bay -5.5 |
Simple Rating System (SRS) | -7.7 | -10.3 |
Drive Scoring Avg. (Sc%) | -1.5 (32 - 12.5) | -1 (28 - 23.1) |
Defense (rank - ppg) | +1 (7 - 15.5) | -1 (28 - 32.0) |
QB Rating (rating) | -1.5 Keenum (57.8) | -1.5 Winston (72.7) |
Home Field | 0 | +3 |
Totals | -9.7 | -10.8 |
Calculated Relative Spread | -1.1 | +1.1 |
Pick (units) | LA +5.5 (4 units) | ------- |
|
Sunday 4:25pm | Pittsburgh -3.5 | Philadelphia +3.5 |
Simple Rating System (SRS) | +4.5 | +13.2 |
Drive Scoring Avg. (Sc%) | +0.5 (12 - 41.7) | +1 (5 - 45.8) |
Defense (rank - ypg) | +1 (8 - 16.0) | +1.5 (2 - 12.0) |
QB Rating (rating) | 0 Roethlisberger (95.5) | 0 Wentz (94.1) |
Home Field | 0 | +3 |
Totals | +6.0 | +18.7 |
Calculated Relative Spread | +12.7 | -12.7 |
Pick (units) | ------- | PHI +3.5 (5 units) |
|
Sunday 4:25pm | San Diego +2.5 | Indianapolis -2.5 |
Simple Rating System (SRS) | +7.8 | -2.4 |
Drive Scoring Avg. (Sc%) | +1 (5 - 45.8) | +1 (7 - 45.5) |
Defense (rank - ppg) | 0 (19 - 23.5) | -1.5 (32 - 36.5) |
QB Rating (rating) | +1.5 Rivers (120.3) | 0 Luck (94.1) |
Home Field | 0 | +3 |
Totals | +10.3 | +0.1 |
Calculated Relative Spread | -10.2 | +10.2 |
Pick (units) | SD +2.5 (5 units) | ------- |
|
Sunday 4:25pm | N.Y. Jets +3 | Kansas City -3 |
Simple Rating System (SRS) | +1.3 | +11.3 |
Drive Scoring Avg. (Sc%) | +1.5 (1 - 57.1) | 0 (15 - 40.0) |
Defense (rank - ppg) | -1 (25 - 27.0) | 0 (16 - 23.0) |
QB Rating (rating) | +0.5 Fitzpatrick (96.5) | -1.5 Smith (84.9) |
Home Field | 0 | +3 |
Totals | +3.3 | +12.8 |
Calculated Relative Spread | +9.5 | -9.5 |
Pick (units) | ------- | KC -3 (4 units) |
|
Sunday 8:30pm | Chicago +7 | Dallas -7 |
Simple Rating System (SRS) | +3.3 | -20.1 |
Drive Scoring Avg. (Sc%) | -1.5 (31 - 13.6) | +1.5 (2 - 52.6) |
Defense (rank - ppg) | -0.5 (24 - 26.0) | 0 (13 - 21.5) |
QB Rating (rating) | +0.5 Hoyer (91.7) | -1.5 Prescott (83.1) |
Home Field | 0 | +3 |
Totals | +1.8 | -17.1 |
Calculated Relative Spread | -18.9 | +18.9 |
Pick (units) | CHI +7 (5 units) | ------- |
|
Monday 8:30pm | Atlanta +3 | New Orleans -3 |
Simple Rating System (SRS) | -17.8 | -23.3 |
Drive Scoring Avg. (Sc%) | +1.5 (3 - 50.0) | 0 (13 - 40.9) |
Defense (rank - ppg) | -1 (27 - 29.5) | -0.5 (22 - 25.5) |
QB Rating (rating) | +1.5 Ryan (121.4) | +1.5 Brees (109.9) |
Home Field | 0 | +3 |
Totals | -15.8 | -19.3 |
Calculated Relative Spread | -3.5 | +3.5 |
Pick (units) | ATL +3 (4 units) | ------- |
|
Leave a Reply