Tuesday's results: 7-8, -3.34 units
YTD results: 914-744 (55%), -80.76 units, -2.72% ROI
A reminder, I no longer require a subscription to access the Triple Trend Formula (TTF) tables. I want as many players as possible to have access to this handicapping tool. Instead, I'm taking a leap of faith in relying on those that see a benefit in using the tables to contribute an amount in line with what they think it's worth to them. It's an easy PayPal.Me transaction here. Thank you in advance.
Wednesday's tables below:
2:10pm | Seattle -109 | Houston -101 |
Team OPS (rank - OPS) | +1 (10 - .754) | 0 (14 - .737) |
Starting Pitcher WHIP (WHIP) | 0 Paxton (1.30) | -1 Fister (1.40) |
Team Relief WHIP (rank - WHIP) | +1 (6 - 1.23) | +1.5 (1 - 1.13) |
Totals | +2 | +0.5 |
Advantage (units) | ------- | -1.5 (1 unit)* |
|
7:05pm | Arizona +160 | Washington -180 |
Team OPS (rank - OPS) | +1 (11 - .752) | +1 (12 - .751) |
Starting Pitcher WHIP (WHIP) | -3 Miller (1.70) | 0 Gonzalez (1.31) |
Team Relief WHIP (rank - WHIP) | -1.5 (29 - 1.50) | +1.5 (4 - 1.19) |
Totals | -3.5 | +2.5 |
Advantage (bet) | ------- | +6 (2 units) |
|
7:05pm | Boston -154 | N.Y. Yankees +139 |
Team OPS (rank - OPS) | +3 (1 - .817) | -2 (24 - .721) |
Starting Pitcher WHIP (WHIP) | -1 Buchholz (1.36) | -3 Mitchell (1.72) |
Team Relief WHIP (rank - WHIP) | +0.5 (10 - 1.27) | +1.5 (3 - 1.18) |
Totals | +2.5 | -3.5 |
Advantage (bet) | +6 (2 units) | ------- |
|
7:05pm | Chicago Cubs -160 | Pittsburgh +145 |
Team OPS (rank - OPS) | +3 (3 - .774) | 0 (14 - .737) |
Starting Pitcher WHIP (WHIP) | +2 Arrieta (1.05) | +2 Taillon (1.14) |
Team Relief WHIP (rank - WHIP) | +1 (5 - 1.21) | 0 (17 - 1.34) |
Totals | +6 | +2 |
Advantage (bet) | +4 (2 units) | ------- |
|
7:07pm | Baltimore +124 | Toronto -134 |
Team OPS (rank - OPS) | +2 (6 - .760) | +2 (6 - .760) |
Starting Pitcher WHIP (WHIP) | 0 Tillman (1.27) | -2 Liriano (1.50) |
Team Relief WHIP (rank - WHIP) | 0 (15 - 1.29) | +1 (10 - 1.27) |
Totals | +2 | +1 |
Advantage (bet) | +1 (2 units) | ------- |
|
7:10pm | Cleveland +129 | Detroit -144 |
Team OPS (rank - OPS) | +2 (8 - .758) | +3 (4 - .768) |
Starting Pitcher WHIP (WHIP) | -2 McAllister (1.47) | +2 Fulmer (1.09) |
Team Relief WHIP (rank - WHIP) | +1 (8 - 1.25) | -0.5 (20 - 1.35) |
Totals | +1 | +4.5 |
Advantage (bet) | ------- | +3.5 (2 units) |
|
7:10pm | Philadelphia +121 | Atlanta -131 |
Team OPS (rank - OPS) | -3 (29 - .689) | -3 (27 - .703) |
Starting Pitcher WHIP (WHIP) | -2 Morgan (1.46) | 0 Foltynewicz (1.31) |
Team Relief WHIP (rank - WHIP) | -1.5 (27 - 1.45) | -1 (24 - 1.41) |
Totals | -6.5 | -4 |
Advantage (bet) | -2.5 (1 unit)* | ------- |
|
7:10pm | N.Y. Mets -110 | Miami +100 |
Team OPS (rank - OPS) | 0 (17 - .733) | -2 (25 - .716) |
Starting Pitcher WHIP (WHIP) | +2 Lugo (1.06) | -1 Urena (1.40) |
Team Relief WHIP (rank - WHIP) | +0.5 (10 - 1.27) | -0.5 (20 - 1.35) |
Totals | +2.5 | -3.5 |
Advantage (bet) | +6 (2 units) | ------- |
|
7:15pm | Minnesota +118 | Kansas City -128 |
Team OPS (rank - OPS) | 0 (13 - .738) | -2 (26 - .714) |
Starting Pitcher WHIP (WHIP) | +1 Santana (1.22) | +3 Vargas (0.86) |
Team Relief WHIP (rank - WHIP) | -1 (26 - 1.44) | 0 (14 - 1.28) |
Totals | 0 | +1 |
Advantage (bet) | -1 (1 unit)* | ------- |
|
8:05pm | Milwaukee +190 | Texas -215 |
Team OPS (rank - OPS) | -1 (20 - .728) | +1 (9 - .756) |
Starting Pitcher WHIP (WHIP) | 0 Anderson (1.35) | 0 Hamels (1.31) |
Team Relief WHIP (rank - WHIP) | 0 (17 - 1.34) | -0.5 (22 - 1.38) |
Totals | -1 | +0.5 |
Advantage (bet) | -1.5 (1 unit)* | ------- |
|
8:10pm | Tampa Bay -102 | White Sox -108 |
Team OPS (rank - OPS) | 0 (14 - .737) | -1 (19 - .729) |
Starting Pitcher WHIP (WHIP) | -3 Snell (1.64) | 0 Gonzalez (1.29) |
Team Relief WHIP (rank - WHIP) | -0.5 (22 - 1.38) | -1 (24 - 1.41) |
Totals | -3.5 | -2 |
Advantage (bet) | -1.5 (1 unit)* | ------- |
|
8:15pm | Cincinnati +140 | St. Louis -155 |
Team OPS (rank - OPS) | -1 (22 - .726) | +2 (5 - .765) |
Starting Pitcher WHIP (WHIP) | +1 DeSclafani (1.21) | 0 Leake (1.33) |
Team Relief WHIP (rank - WHIP) | -1.5 (29 - 1.50) | +1 (7 - 1.24) |
Totals | -1.5 | +3 |
Advantage (bet) | ------- | +4.5 (2 units) |
|
10:05pm | Oakland +120 | L.A. Angels -130 |
Team OPS (rank - OPS) | -3 (28 - .697) | -1 (21 - .727) |
Starting Pitcher WHIP (WHIP) | -2 Gray (1.50) | -3 Meyer (1.69) |
Team Relief WHIP (rank - WHIP) | +0.5 (10 - 1.27) | 0 (17 - 1.34) |
Totals | -4.5 | -4 |
Advantage (bet) | -0.5 (1 unit)* | ------- |
|
10:10pm | L.A. Dodgers | San Diego |
Team OPS (rank - OPS) | 0 (18 - .732) | -3 (30 - .688) |
Starting Pitcher WHIP (WHIP) | 0 De Leon (1.30) | -3 Perdomo (1.59) |
Team Relief WHIP (rank - WHIP) | +1.5 (1 - 1.13) | 0 (16 - 1.33) |
Totals | +1.5 | -6 |
Advantage (bet) | +7.5 (3 units) | ------- |
|
10:15pm | Colorado +170 | San Francisco -195 |
Team OPS (rank - OPS) | +3 (2 - .795) | -2 (23 - .725) |
Starting Pitcher WHIP (WHIP) | -1 Chatwood (1.41) | +1 Samardzija (1.20) |
Team Relief WHIP (rank - WHIP) | -1.5 (28 - 1.47) | +0.5 (9 - 1.26) |
Totals | +0.5 | -0.5 |
Advantage (bet) | +1 (2 units) | ------- |
|
Leave a Reply