Thursday's results: 3-3, +2.38 units
YTD results: 93 - 121 -2 (43%), -61.01 units, -17.58% ROI
Contributions: PayPal.Me/WinniBet
Friday's tables below:
7:00pm | Orlando +2 | Philadelphia -2 |
Simple Rating System (SRS) | -6.32 | -9.56 |
Offensive Rating (ORtg) | -1.5 (29 - 98.1) | -1.5 (28 - 98.4) |
Defensive Rating (DRtg) | +1 (6 - 103.9) | -0.5 (21 - 108.5) |
Home Court | 0 | +3 |
Total | -6.82 | -8.56 |
Formulated Spread | -1.74 | +1.74 |
Pick (units) | ORL +2 (1 unit) | ------- |
7:30pm | Sacramento +6.5 | Boston -6.5 |
Simple Rating System (SRS) | -1.62 | +0.48 |
Offensive Rating (ORtg) | +0.5 (12 - 107.1) | +1 (8 - 109.3) |
Defensive Rating (DRtg) | -1 (24 - 109.2) | -0.5 (22 - 108.6) |
Home Court | 0 | +3 |
Total | -2.12 | +3.98 |
Formulated Spread | +6.10 | -6.10 |
Pick (units) | SAC +6.5 (1 unit) | ------- |
7:30pm | L.A. Lakers +10 | Toronto -10 |
Simple Rating System (SRS) | -1.59 | +6.45 |
Offensive Rating (ORtg) | 0 (15 - 106.9) | +1.5 (2 - 114.8) |
Defensive Rating (DRtg) | -1 (26 - 109.8) | -1 (24 - 109.2) |
Home Court | 0 | +3 |
Total | -2.59 | +9.95 |
Formulated Spread | +12.54 | -12.54 |
Pick (units) | ------- | TOR -10 (1 unit) |
7:30pm | Minnesota +2 | New York -2 |
Simple Rating System (SRS) | -1.79 | -2.38 |
Offensive Rating (ORtg) | +0.5 (11 - 108.0) | 0 (14 - 107.0) |
Defensive Rating (DRtg) | -1 (23 - 109.0) | -1.5 (28 - 110.2) |
Home Court | 0 | +3 |
Total | -2.29 | -0.88 |
Formulated Spread | +1.41 | -1.41 |
Pick (units) | MIN +2 (1 unit) | ------- |
8:00pm | L.A. Clippers -2.5 | New Orleans +2.5 |
Simple Rating System (SRS) | +9.64 | -2.24 |
Offensive Rating (ORtg) | +1 (5 - 111.6) | -1 (23 - 102.9) |
Defensive Rating (DRtg) | +1.5 (2 - 101.3) | 0 (13 - 105.0) |
Home Court | 0 | +3 |
Total | +12.14 | -0.24 |
Formulated Spread | -12.38 | +12.38 |
Pick (units) | LAC -2.5 (3 units) | ------- |
8:00pm | Detroit +2.5 | Atlanta -2.5 |
Simple Rating System (SRS) | +2.85 | +1.08 |
Offensive Rating (ORtg) | 0 (18 - 105.7) | -1 (26 - 102.6) |
Defensive Rating (DRtg) | +1.5 (4 - 103.7) | +1.5 (1 - 100.7) |
Home Court | 0 | +3 |
Total | +3.35 | +4.58 |
Formulated Spread | +1.23 | -1.23 |
Pick (units) | DET +2.5 (1 unit) | ------- |
8:00pm | Cleveland -2 | Chicago +2 |
Simple Rating System (SRS) | +5.31 | +3.91 |
Offensive Rating (ORtg) | +1.5 (3 - 113.3) | +1 (8 - 109.3) |
Defensive Rating (DRtg) | 0 (16 - 107.2) | +1.5 (3 - 103.5) |
Home Court | 0 | +3 |
Total | +6.81 | +9.41 |
Formulated Spread | +2.60 | -2.60 |
Pick (units) | ------- | CHI +2 (2 units) |
8:30pm | Washington +9.5 | San Antonio -9.5 |
Simple Rating System (SRS) | -3.23 | +5.39 |
Offensive Rating (ORtg) | -0.5 (20 - 104.8) | +1 (7 - 110.5) |
Defensive Rating (DRtg) | -0.5 (19 - 107.8) | 0 (14 - 105.3) |
Home Court | 0 | +3 |
Total | -4.23 | +9.39 |
Formulated Spread | +13.62 | -13.62 |
Pick (units) | ------- | SAS -9.5 (2 units) |
10:30pm | Houston +3 | Denver -3 |
Simple Rating System (SRS) | +3.69 | -1.00 |
Offensive Rating (ORtg) | +1.5 (4 - 112.9) | -0.5 (19 - 105.3) |
Defensive Rating (DRtg) | -1 (26 - 109.8) | 0 (18 - 107.5) |
Home Court | 0 | +3 |
Total | +4.19 | +1.5 |
Formulated Spread | -2.69 | +2.69 |
Pick (units) | HOU +3 (2 units) | ------- |
8-1 outstanding!