Week 4 results: 1-3 ATS, 1-3 O/U
YTD results: 7-9 ATS, 6-9-1 O/U
Week 5 tables below:
Thurs., July 21 8:30pm | Calgary -5.5 | Winnipeg +5.5 |
---|---|---|
Recent Performance (Overall Record) | 0 (1-1-1) | -1 (1-3) |
Offense (rank - ypg) | +1 (4 - 401.7) | -1 (6 - 378.2) |
Defense (rank - ypg) | -1 (6 - 419.7) | -4 (9 - 472.5) |
Starting QB (rating) | +2 Mitchell (102.9) | +1 Willy (97.5) |
Home Field | 0 | +3 |
Totals | +2 | -2 |
Calculated Relative Spread (units) | -4 | +4 |
Recommended bet (units) | ------- | WPG +5.5 (1 unit) |
O/U (units) total pts. projection | Under 51 (2 units) 47.5 | ------- |
Fri., July 22 9:00pm | Ottawa -5.5 | Saskatchewan +5.5 |
Recent Performance (Overall Record) | +2 (3-0-1) | -3 (0-3) |
Offense (rank - ypg) | +4 (1 - 531.2) | 0 (5 - 388.7) |
Defense (rank ypg) | +2 (3 - 372.0) | -2 (7 - 424.7) |
Starting QB (rating) | +3 Harris (135.9) | +1 Gale (94.7) |
Home Field | 0 | +3 |
Totals | +11 | +1 |
Calculated Relative Spread (units) | -10 | +10 |
Recommended bet (units) | OTT -5.5 (3 units) | ------- |
O/U (units) total pts. projection | ------- | Over 54.5 (2 units) 59.5 |
Sat., July 23 7:00pm | Hamilton +5 | Edmonton -5 |
Recent Performance (Overall Record) | -1 (2-2) | -1 (2-1) |
Offense (rank - ypg) | -3 (8 - 344.8) | +3 (2 - 483.7) |
Defense (rank - ypg) | +4 (1 - 323..5) | -3 (8 - 442.7) |
Starting QB (rating) | +1 Masoli (91.9) | +3 Reilly (115.7) |
Home Field | 0 | +3 |
Totals | +1 | +5 |
Calculated Relative Spread (units) | +4 | -4 |
Recommended bet (units) | HAM +5 (1 unit) | ------- |
O/U (units) total pts. projection | Over 55 (1 unit) 55.05 | |
Mon., July 25 7:30pm | Montreal +5.5 | Toronto -5.5 |
Recent Performance (Overall Record) | -1 (1-2) | +1 (2-2) |
Offense (rank - ypg) | -2 (7 - 362.7) | -4 (9 - 309.8) |
Defense (rank - ypg) | 0 (5 - 417.0) | +1 (4 - 411.8) |
Starting QB (rating) | 0 Glenn (86.0) | +2 Ray (108.0) |
Home Field | 0 | +3 |
Totals | -3 | +3 |
Calculated Relative Spread (units) | +6 | -6 |
Recommended bet (units) | ------- | TOR -5.5 (1 unit) |
O/U (units) total pts. projection | Under 45.5 (1 unit) 43.95 | ------- |
Leave a Reply