Week 5 results: 2-2 ATS, 2-1-1 O/U
YTD results: 9-11 ATS, 8-10-2 O/U
A reminder, we no longer require a subscription to access the CRS tables. I want as many players as possible to have access to this handicapping tool. Instead, I'm relying on those that see a benefit in using the tables to pay an amount in line with what they think it's worth to them. It's an easy PayPal.Me transaction here. Thank you in advance.
Week 6 tables below:
Thurs., July 28 9:00pm | Winnipeg +9.5 | Edmonton -9.5 |
---|---|---|
Recent Performance (overall record) | -1 (1-4) | +1 (2-2) |
Offense (rank - ypg) | -1 (6 - 373.2) | +3 (2 - 469.0) |
Defense (rank - ypg) | -4 (9 - 455.4) | -3 (8 - 439.5) |
Starting QB (rating) | +1 Willy (94.0) | +3 Reilly (117.9) |
Home Field | 0 | +3 |
Totals | -5 | +7 |
Calculated Relative Spread (units) | +12 | -12 |
Recommended bet (units) | WPG +9.5 (2 units) | ------- |
O/U (units) total pts. projection | ------- | Over 54.5 (1 unit) 56 |
Fri., July 29 7:00pm | Saskatchewan +1 | Montreal -1 |
Recent Performance (overall record) | -1 (1-3) | -3 (1-3) |
Offense (rank - ypg) | 0 (5 - 389.8) | -3 (8 - 361.2) |
Defense (rank ypg) | -2 (7 - 416.8) | -1 (6 - 406.5) |
Starting QB (rating) | +3 Durant (111.1) | +1 Glenn (92.8) |
Home Field | 0 | +3 |
Totals | 0 | -3 |
Calculated Relative Spread (units) | -3 | +3 |
Recommended bet (units) | SSK +1 (2 units) | ------- |
O/U (units) total pts. projection | ------- | Over 50 (1 unit) 51 |
Fri., July 29 10:00pm | BC +5 | Calgary -5 |
Recent Performance (overall record) | +1 (3-1) | +1 (2-1-1) |
Offense (rank - ypg) | +2 (3 - 405.5) | +1 (4 - 398.0) |
Defense (rank - ypg) | +4 (1 - 339.2) | 0 (5 - 403.0) |
Starting QB (rating) | +1 Jennings (93.2) | +2 Mitchell (104.0) |
Home Field | 0 | +3 |
Totals | +8 | +7 |
Calculated Relative Spread (units) | -1 | +1 |
Recommended bet (units) | BC +5 (3 units) | ------- |
O/U (units) total pts. projection | Under 49 (2 units) 46.5 | ------- |
Sun., July 31 7:30pm | Toronto | Ottawa |
Recent Performance (overall record) | +1 (3-2) | 0 (3-1-1) |
Offense (rank - ypg) | -4 (9 - 322.8) | +4 (1 - 503.6) |
Defense (rank - ypg) | +1 (4 - 400.8) | +2 (3 - 376.2) |
Starting QB (rating) | ||
Home Field | 0 | +3 |
Totals | ||
Calculated Relative Spread (units) | ||
Recommended bet (units) | ||
O/U (units) total pts. projection | 52.5 | |
Leave a Reply