The Triple Trend Formula had a second straight 10-5 outing on Sunday to bring the overall record to 363 - 293 (55%). Ten games on Monday's MLB card.
Tables below:
//
7:07pm | Philadelphia +175 | Toronto -200 |
Team OPS (rank - OPS) | -3 (29 - .649) | 0 (13 - .739) |
Starting Pitcher WHIP (WHIP) | +1 Eickhoff (1.17) | 0 Dickey (1.33) |
Team Relief WHIP (rank - WHIP) | -0.5 (20 - 1.36) | -0.5 (20 - 1.36) |
Totals | -2.5 | -0.5 |
Advantage (units) | ------- | +2 (1 unit) |
7:10pm | Cincinnati +103 | Atlanta -113 |
Team OPS (rank - OPS) | -1 (20 - .713) | -3 (30 - .613) |
Starting Pitcher WHIP (WHIP) | -3 Wright (2.00) | -3 Blair (1.84) |
Team Relief WHIP (rank - WHIP) | -1.5 (30 - 1.68) | -1.5 (28 - 1.47) |
Totals | -5.5 | -7.5 |
Advantage (bet) | +2 (1 unit) | ------- |
8:10pm | Detroit -101 | Chicago White Sox -109 |
Team OPS (rank - OPS) | +2 (8 - .760) | -2 (26 - .690) |
Starting Pitcher WHIP (WHIP) | +1 Boyd (1.22) | -2 Shields (1.53) |
Team Relief WHIP (rank - WHIP) | -0.5 (19 - 1.35) | 0 (18 - 1.33) |
Totals | +2.5 | -4 |
Advantage (bet) | +6.5 (3 units) | ------- |
8:15pm | Cleveland -132 | Kansas City +122 |
Team OPS (rank - OPS) | 0 (14 - .732) | 0 (17 - .718) |
Starting Pitcher WHIP (WHIP) | +2 Carrasco (1.10) | -1 Volquez (1.40) |
Team Relief WHIP (rank - WHIP) | +0.5 (11 - 1.26) | +1 (7 - 1.19) |
Totals | +2.5 | 0 |
Advantage (bet) | +2.5 (1 unit) | ------- |
9:40pm | L.A. Dodgers +150 | Arizona -170 |
Team OPS (rank - OPS) | -3 (27 - .679) | +1 (9 - .759) |
Starting Pitcher WHIP (WHIP) | 0 Bolsinger (1.28) | +1 Greinke (1.17) |
Team Relief WHIP (rank - WHIP) | +1.5 (1 - 1.07) | -1 (25 - 1.43) |
Totals | -1.5 | +1 |
Advantage (bet) | ------- | +2.5 (1 unit) |
10:05pm | Minnesota +117 | L.A. Angels -127 |
Team OPS (rank - OPS) | -2 (23 - .702) | -1 (22 - .712) |
Starting Pitcher WHIP (WHIP) | 0 Nolasco (1.30) | -2 Weaver (1.52) |
Team Relief WHIP (rank - WHIP) | -1.5 (27 - 1.45) | 0 (15 - 1.29) |
Totals | -3.5 | -3 |
Advantage (bet) | ------- | +0.5 (1 unit) |
10:05pm | Texas +118 | Oakland -128 |
Team OPS (rank - OPS) | +1 (12 - .744) | -2 (24 - .695) |
Starting Pitcher WHIP (WHIP) | -2 Ramos (1.48) | -2 Manaea (1.47) |
Team Relief WHIP (rank - WHIP) | -1.5 (28 - 1.47) | +1 (6 - 1.18) |
Totals | -2.5 | -3 |
Advantage (bet) | +0.5 (1 unit) | ------- |
10:10pm | Miami -119 | San Diego +109 |
Team OPS (rank - OPS) | 0 (15 - .726) | -3 (28 - .672) |
Starting Pitcher WHIP (WHIP) | 0 Chen (1.25) | 0 Rea (1.34) |
Team Relief WHIP (rank - WHIP) | -1 (24 - 1.42) | -1 (25 - 1.43) |
Totals | -1 | -4 |
Advantage (bet) | +3 (1 unit) | ------- |
10:15pm | Milwaukee +124 | San Francisco -134 |
Team OPS (rank - OPS) | 0 (16 - .722) | -1 (20 - .713) |
Starting Pitcher WHIP (WHIP) | +1 Anderson (1.18) | -1 Cain (1.43) |
Team Relief WHIP (rank - WHIP) | -1 (23 - 1.39) | 0 (13 - 1.27) |
Totals | 0 | -2 |
Advantage (bet) | +2 (1 unit) | ------- |
Leave a Reply