7-8 on Wednesday for the Triple Trend Formula (TTF) bringing the season record to 270 - 236 (53%). Eleven games schedule this MLB Thursday.
Tables below:
//
12:10pm | San Francisco -240 | Atlanta +210 |
Team OPS (rank - OPS) | 0 (15 - .731) | -3 (30 - .612) |
Starting Pitcher WHIP (WHIP) | +2 Bumgarner (1.12) | -3 Blair (1.74) |
Team Relief WHIP (rank - WHIP) | 0 (15 - 1.29) | -1.5 (27 - 1.46) |
Totals | +2 | -7.5 |
Advantage (units) | +9.5 (4 units) | ------- |
2:10pm | Arizona +140 | Houston -155 |
Team OPS (rank - OPS) | +2 (7 - .766) | 0 (18 - .724) |
Starting Pitcher WHIP (WHIP) | 0 Greinke (1.30) | -2 Keuchel (1.47) |
Team Relief WHIP (rank - WHIP) | -0.5 (22 - 1.43) | +1.5 (4 - 1.09) |
Totals | +1.5 | -0.5 |
Advantage (bet) | +2 (1 unit) | ------- |
2:20pm | L.A. Dodgers +130 | Chicago Cubs -145 |
Team OPS (rank - OPS) | -2 (26 - .684) | +2 (6 - .773) |
Starting Pitcher WHIP (WHIP) | +2 Maeda (1.05) | +3 Hendricks (0.98) |
Team Relief WHIP (rank - WHIP) | +1.5 (1 - 1.05) | +1 (6 - 1.16) |
Totals | +1.5 | +6 |
Advantage (bet) | ------- | +4.5 (2 units) |
7:05pm | Milwaukee +102 | Philadelphia -112 |
Team OPS (rank - OPS) | -1 (19 - .719) | -3 (29 - .646) |
Starting Pitcher WHIP (WHIP) | 0 Anderson (1.35) | +1 Eickhoff (1.22) |
Team Relief WHIP (rank - WHIP) | -1 (26 - 1.45) | 0 (18 - 1.31) |
Totals | -2 | -2 |
Advantage (bet) | 0 (1 unit) | ------- |
7:05pm | Boston -128 | Baltimore +118 |
Team OPS (rank - OPS) | +3 (1 - .856) | +2 (8 - .762) |
Starting Pitcher WHIP (WHIP) | +2 Porcello (1.10) | -3 Jimenez (1.87) |
Team Relief WHIP (rank - WHIP) | 0 (16 - 1.29) | -0.5 (19 - 1.32) |
Totals | +5 | -1.5 |
Advantage (bet) | +6.5 (3 units) | ------- |
7:10pm | Kansas City +147 | Cleveland -162 |
Team OPS (rank - OPS) | 0 (14 - .731) | +1 (12 - .735) |
Starting Pitcher WHIP (WHIP) | -2 Ventura (1.53) | +3 Carrasco (0.95) |
Team Relief WHIP (rank - WHIP) | +1 (8 - 1.18) | 0 (14 - 1.27) |
Totals | -1 | +4 |
Advantage (bet) | ------- | +5 (2 units) |
7:10pm | Pittsburgh +114 | Miami -124 |
Team OPS (rank - OPS) | +3 (4 - .784) | +1 (10 - .739) |
Starting Pitcher WHIP (WHIP) | -1 Nicasio (1.38) | 0 Chen (1.27) |
Team Relief WHIP (rank - WHIP) | -1.5 (21 - 1.38) | -1 (24 - 1.44) |
Totals | +0.5 | 0 |
Advantage (bet) | +0.5 (1 unit) | ------- |
7:40pm | N.Y. Yankees -118 | Detroit +108 |
Team OPS (rank - OPS) | -3 (27 - .670) | +1 (9 - .751) |
Starting Pitcher WHIP (WHIP) | -3 Pineda (1.65) | +2 Boyd (1.14) |
Team Relief WHIP (rank - WHIP) | +1.5 (4 - 1.09) | -0.5 (22 - 1.43) |
Totals | -4.5 | +2.5 |
Advantage (bet) | ------- | +7 (3 units) |
8:10pm | Tampa Bay -117 | Minnesota +107 |
Team OPS (rank - OPS) | +1 (11 - .736) | -2 (25 - .686) |
Starting Pitcher WHIP (WHIP) | -2 Moore (1.47) | -3 Gibson (1.74) |
Team Relief WHIP (rank - WHIP) | +0.5 (12 - 1.26) | -1 (25 - 1.44) |
Totals | -0.5 | -6 |
Advantage (bet) | +5.5 (2 units) | ------- |
8:40pm | Cincinnati +160 | Colorado -180 |
Team OPS (rank - OPS) | -2 (24 - .690) | +3 (2 - .794) |
Starting Pitcher WHIP (WHIP) | -3 Simon (2.06) | +2 Butler (1.07) |
Team Relief WHIP (rank - WHIP) | -1.5 (30 - 1.70) | -0.5 (20 - 1.36) |
Totals | -6.5 | +4.5 |
Advantage (bet) | ------- | +11 (4 units) |
9:10pm | Seattle -128 | San Diego +118 |
Team OPS (rank - OPS) | +2 (5 - .776) | -3 (28 - .661) |
Starting Pitcher WHIP (WHIP) | 0 Miley (1.32) | -1 Rea (1.37) |
Team Relief WHIP (rank - WHIP) | +1.5 (2 - 1.05) | -1.5 (28 - 1.46) |
Totals | +3.5 | -5.5 |
Advantage (bet) | +9 (3 units) | ------- |
Leave a Reply