Saturday's TTF Results: 9-5 (+2.84 units)
YTD TTF Results: 588-478, 55% (-59.10 units, -3.27% ROI)
A reminder, we no longer require a subscription to access the TTF. I want as many players as possible to use them in their handicapping. Instead, I'm relying on those that see a benefit in using the tables to pay an amount in line with what they think it's worth to them. It's an easy PayPal.Me transaction here. Thank you in advance.
Sunday's tables below:
1:10pm | Baltimore -115 | Tampa Bay +105 |
Team OPS (rank - OPS) | +3 (2 - .799) | -1 (20 - .726) |
Starting Pitcher WHIP (WHIP) | -2 Blundy (1.53) | 0 Odorizzi (1.27) |
Team Relief WHIP (rank - WHIP) | 0 (16 - 1.32) | -1 (23 - 1.41) |
Totals | +1 | -2 |
Advantage (units) | +3 (1 No Bet) | ------- |
|
1:10pm | Kansas City +135 | Detroit -150 |
Team OPS (rank - OPS) | -1 (19 - .728) | +2 (8 - .766) |
Starting Pitcher WHIP (WHIP) | -1 Ventura (1.42) | +2 Fulmer (1.10) |
Team Relief WHIP (rank - WHIP) | +1 (5 - 1.21) | -0.5 (21 - 1.39) |
Totals | -1 | +3.5 |
Advantage (bet) | ------- | +4.5 (2 units) |
|
1:10pm | Milwaukee -111 | Cincinnati +101 |
Team OPS (rank - OPS) | -1 (22 - .714) | -3 (28 - .695) |
Starting Pitcher WHIP (WHIP) | 0 Davies (1.26) | +1 Straily (1.22) |
Team Relief WHIP (rank - WHIP) | -1 (25 - 1.45) | -1.5 (30 - 1.58) |
Totals | -2 | -3.5 |
Advantage (bet) | +1.5 (No Bet) | ------- |
|
1:35pm | Colorado +103 | Atlanta -113 |
Team OPS (rank - OPS) | +3 (3 - .796) | -3 (30 - .649) |
Starting Pitcher WHIP (WHIP) | +1 Gray (1.18) | +3 Teheran (0.97) |
Team Relief WHIP (rank - WHIP) | -1 (24 - 1.43) | -1.5 (28 - 1.46) |
Totals | +3 | -1.5 |
Advantage (bet) | +4.5 (2 units) | ------- |
|
1:35pm | N.Y. Mets -170 | Philadelphia +150 |
Team OPS (rank - OPS) | -1 (21 - .725) | -3 (29 - .687) |
Starting Pitcher WHIP (WHIP) | +2 deGrom (1.11) | +1 Eflin (1.22) |
Team Relief WHIP (rank - WHIP) | +1 (5 - 1.21) | -0.5 (19 - 1.36) |
Totals | +2 | -2.5 |
Advantage (bet) | +4.5 (2 units) | ------- |
|
1:35pm | Pittsburgh +220 | Washington -260 |
Team OPS (rank - OPS) | +1 (12 - .747) | +1 (10 - .756) |
Starting Pitcher WHIP (WHIP) | -3 Kuhl (1.72) | +3 Scherzer (0.96) |
Team Relief WHIP (rank - WHIP) | 0 (17 - 1.35) | +1.5 (4 - 1.15) |
Totals | -2 | +5.5 |
Advantage (bet) | ------- | +7.5 (3 units) |
|
2:10pm | Cleveland -124 | Minnesota +114 |
Team OPS (rank - OPS) | +1 (10 - .756) | 0 (17 - .736) |
Starting Pitcher WHIP (WHIP) | +2 Tomlin (1.12) | -2 Gibson (1.48) |
Team Relief WHIP (rank - WHIP) | +0.5 (11 - 1.29) | -0.5 (21 - 1.39) |
Totals | +3.5 | -2.5 |
Advantage (bet) | +6 (2 units) | ------- |
|
2:15pm | Miami +124 | St. Louis -134 |
Team OPS (rank - OPS) | 0 (14 - .744) | +3 (4 - .783) |
Starting Pitcher WHIP (WHIP) | 0 Conley (1.30) | -1 Wacha (1.39) |
Team Relief WHIP (rank - WHIP) | 0 (13 - 1.30) | +1 (5 - 1.21) |
Totals | 0 | +3 |
Advantage (bet) | ------- | +3 (No Bet) |
|
2:20pm | Texas +127 | Chicago Cubs -142 |
Team OPS (rank - OPS) | +1 (12 - .747) | +2 (5 - .781) |
Starting Pitcher WHIP (WHIP) | 0 Hamels (1.33) | +2 Lackey (1.11) |
Team Relief WHIP (rank - WHIP) | -1.5 (28 - 1.46) | +0.5 (9 - 1.22) |
Totals | -0.5 | +4.5 |
Advantage (bet) | ------- | +5 (2 units) |
|
3:35pm | Chicago White Sox +125 | L.A. Angels -140 |
Team OPS (rank - OPS) | -1 (22 - .714) | 0 (18 - .735) |
Starting Pitcher WHIP (WHIP) | 0 Turner (-) | -1 Weaver (1.44) |
Team Relief WHIP (rank - WHIP) | -1 (25 - 1.45) | 0 (17 - 1.35) |
Totals | -2 | -1 |
Advantage (bet) | ------- | +1 (No Bet) |
|
4:05pm | Toronto +100 | Oakland -110 |
Team OPS (rank - OPS) | +2 (6 - .772) | -2 (25 - .706) |
Starting Pitcher WHIP (WHIP) | +1 Happ (1.20) | +2 Hill (1.09) |
Team Relief WHIP (rank - WHIP) | +0.5 (11 - 1.29) | 0 (13 - 1.30) |
Totals | +3.5 | 0 |
Advantage (bet) | +3.5 (2 units) | ------- |
|
4:10pm | L.A. Dodgers -170 | Arizona +150 |
Team OPS (rank - OPS) | -2 (24 - .713) | +1 (9 - .762) |
Starting Pitcher WHIP (WHIP) | +2 Maeda (1.09) | -3 Ray (1.56) |
Team Relief WHIP (rank - WHIP) | +1.5 (1 - 1.03) | -1 (25 - 1.45) |
Totals | +1.5 | -3 |
Advantage (bet) | +4.5 (2 units) | ------- |
|
4:10pm | Houston -106 | Seattle -104 |
Team OPS (rank - OPS) | 0 (15 - .740) | +2 (7 - .771) |
Starting Pitcher WHIP (WHIP) | -2 McHugh (1.46) | +3 Montgomery (1.02) |
Team Relief WHIP (rank - WHIP) | +1.5 (2 - 1.08) | +1 (5 - 1.21) |
Totals | -0.5 | +6 |
Advantage (bet) | ------- | +6.5 (3 units) |
|
4:40pm | San Francisco -210 | San Diego +185 |
Team OPS (rank - OPS) | 0 (16 - .739) | -3 (27 - .704) |
Starting Pitcher WHIP (WHIP) | +3 Cueto (1.00) | -3 Jackson (1.78) |
Team Relief WHIP (rank - WHIP) | 0 (13 - 1.30) | -0.5 (20 - 1.38) |
Totals | +3 | -6.5 |
Advantage (bet) | +9.5 (4 units) | ------- |
|
8:05pm | Boston -122 | N.Y. Yankees +112) |
Team OPS (rank - OPS) | +3 (1 - .831) | -2 (25 - .706) |
Starting Pitcher WHIP (WHIP) | +1 Price (1.19) | +2 Tanaka (1.11) |
Team Relief WHIP (rank - WHIP) | +0.5 (10 - 1.27) | +1.5 (3 - 1.11) |
Totals | +4.5 | +1.5 |
Advantage (bet) | +3 (No Bet) | ------- |
|
Leave a Reply