Sunday's results: 1-7, -11.32 units
YTD results: 652-543 (55%), -88.60 units, -4.27% ROI
A reminder, I no longer require a subscription to access the Triple Trend Formula (TTF) tables. I want as many players as possible to have access to this handicapping tool. Instead, I'm taking a leap of faith in relying on those that see a benefit in using the tables to contribute an amount in line with what they think it's worth to them. It's an easy PayPal.Me transaction here. Thank you in advance.
Monday's tables below:
12:35pm | L.A. Dodgers -140 | Cincinnati +125 |
Team OPS (rank - OPS) | -1 (19 - .731) | -1 (22 - .716) |
Starting Pitcher WHIP (WHIP) | 0 Kazmir (1.31) | -1 Bailey (1.37) |
Team Relief WHIP (rank - WHIP) | +1.5 (1.11) | -1.5 (29 - 1.48) |
Totals | +0.5 | -3.5 |
Advantage (units) | +4 (2 units) | ------- |
|
7:05pm | Washington +125 | Baltimore -140 |
Team OPS (rank - OPS) | +2 (8 - .760) | +2 (5 - .772) |
Starting Pitcher WHIP (WHIP) | 0 Cole (-) | 0 Bundy (1.29) |
Team Relief WHIP (rank - WHIP) | +1 (5 - 1.20) | 0 (15 - 1.30) |
Totals | +3 | +2 |
Advantage (bet) | +1 (1 unit) | ------- |
|
7:05pm | Houston +136 | Pittsburgh -151 |
Team OPS (rank - OPS) | 0 (14 - .743) | 0 (18 - .732) |
Starting Pitcher WHIP (WHIP) | 0 Fister (1.31) | +2 Taillon (1.09) |
Team Relief WHIP (rank - WHIP) | +1.5 (2 - 1.12) | 0 (17 - 1.33) |
Totals | +1.5 | +2 |
Advantage (bet) | ------- | +0.5 (No Bet) |
|
7:10pm | Boston -141 | Tampa Bay +126 |
Team OPS (rank - OPS) | +3 (1 - .819) | 0 (15 - .737) |
Starting Pitcher WHIP (WHIP) | 0 Price (1.26) | -2 Snell (1.54) |
Team Relief WHIP (rank - WHIP) | 0 (16 - 1.32) | -0.5 (21 - 1.37) |
Totals | +3 | -2.5 |
Advantage (bet) | +5.5 (2 units) | ------- |
|
7:20pm | Colorado -115 | Milwaukee +105 |
Team OPS (rank - OPS) | +3 (2 - .797) | -1 (20 - .728) |
Starting Pitcher WHIP (WHIP) | -2 Bettis (1.49) | -2 Nelson (1.49) |
Team Relief WHIP (rank - WHIP) | -1 (26 - 1.43) | -1 (24 - 1.41) |
Totals | 0 | -4 |
Advantage (bet) | +4 (2 units) | ------- |
|
9:40pm | Atlanta +125 | Arizona -140 |
Team OPS (rank - OPS) | -3 (30 - .674) | +1 (11 - .752) |
Starting Pitcher WHIP (WHIP) | 0 Foltynewicz (1.31) | 0 Godley (1.31) |
Team Relief WHIP (rank - WHIP) | -1.5 (28 - 1.46) | -1.5 (30 - 1.53) |
Totals | -4.5 | -0.5 |
Advantage (bet) | ------- | +4 (2 units) |
|
10:05pm | Cleveland -161 | Oakland +146 |
Team OPS (rank - OPS) | +2 (6 - .770) | -3 (27 - .705) |
Starting Pitcher WHIP (WHIP) | +2 Carrasco (1.10) | -1 Triggs (1.38) |
Team Relief WHIP (rank - WHIP) | +0.5 (12 - 1.28) | +0.5 (11 - 1.26) |
Totals | +4.5 | -3.5 |
Advantage (bet) | +8 (3 units) | ------- |
|
10:10pm | N.Y. Yankees -113 | Seattle +103 |
Team OPS (rank - OPS) | -2 (25 - .711) | +2 (7 - .761) |
Starting Pitcher WHIP (WHIP) | 0 Pineda (1.33) | -1 Martin (1.40) |
Team Relief WHIP (rank - WHIP) | +1.5 (3 - 1.13) | +1 (7 - 1.23) |
Totals | -0.5 | +2 |
Advantage (bet) | ------- | +2.5 (1 unit) |
|
10:10pm | Chicago Cubs -230 | San Diego +200 |
Team OPS (rank - OPS) | +3 (3 - .778) | -3 (28 - .701) |
Starting Pitcher WHIP (WHIP) | +2 Lester (1.07) | -2 Jackson (1.51) |
Team Relief WHIP (rank - WHIP) | +0.5 (9 - 1.25) | -0.5 (19 - 1.35) |
Totals | +5.5 | -5.5 |
Advantage (bet) | +11 (4 units) | ------- |
|
Leave a Reply