Tuesday's results: 8-7, -4.12 units
YTD results: 815-657 (55%), -69.73 units, -2.66% ROI
A reminder, I no longer require a subscription to access the Triple Trend Formula (TTF) tables. I want as many players as possible to have access to this handicapping tool. Instead, I'm taking a leap of faith in relying on those that see a benefit in using the tables to contribute an amount in line with what they think it's worth to them. It's an easy PayPal.Me transaction here. Thank you in advance.
Wednesday's tables below:
12:37pm | Tampa Bay +162 | Toronto -182 |
Team OPS (rank - OPS) | 0 (15 - .739) | +2 (8 - .760) |
Starting Pitcher WHIP (WHIP) | 0 Cobb (1.27) | +1 Estrada (1.15) |
Team Relief WHIP (rank - WHIP) | -0.5 (22 - 1.38) | +1 (8 - 1.26) |
Totals | -0.5 | +4 |
Advantage (units) | ------- | +4.5 (2 units) |
|
1:45pm | Chicago Cubs -132 | St. Louis +122 |
Team OPS (rank - OPS) | +2 (5 - .766) | +3 (4 - .771) |
Starting Pitcher WHIP (WHIP) | +3 Lester (1.04) | +1 Martinez (1.21) |
Team Relief WHIP (rank - WHIP) | +1 (5 - 1.20) | +1 (6 - 1.24) |
Totals | +6 | +5 |
Advantage (bet) | ------- | -1 (1 unit)* |
|
3:45pm | San Diego +225 | San Francisco -265 |
Team OPS (rank - OPS) | -3 (29 - .691) | -1 (19 - .730) |
Starting Pitcher WHIP (WHIP) | -3 Perdomo (1.68) | +3 Bumgarner (1.04) |
Team Relief WHIP (rank - WHIP) | 0 (18 - 1.35) | 0 (13 - 1.28) |
Totals | -6 | +2 |
Advantage (bet) | ------- | +8 (3 units) |
|
4:05pm | N.Y. Mets +150 | Washington -170 |
Team OPS (rank - OPS) | -1 (21 - .727) | +1 (12 - .754) |
Starting Pitcher WHIP (WHIP) | -2 Gsellman (1.50) | +1 Roark (1.19) |
Team Relief WHIP (rank - WHIP) | +1 (8 - 1.26) | +1.5 (4 - 1.19) |
Totals | -2 | +3.5 |
Advantage (bet) | ------- | +5.5 (2 units) |
|
4:05pm | L.A. Dodgers -184 | N.Y. Yankees +164 |
Team OPS (rank - OPS) | -1 (19 - .730) | -2 (25 - .720) |
Starting Pitcher WHIP (WHIP) | +3 Kershaw (0.75) | -1 Pineda (1.36) |
Team Relief WHIP (rank - WHIP) | +1.5 (2 - 1.13) | +1.5 (3 - 1.14) |
Totals | +3.5 | -1.5 |
Advantage (bet) | +5 (2 units) | ------- |
|
7:05pm | Pittsburgh -119 | Philadelphia +109 |
Team OPS (rank - OPS) | 0 (17 - .731) | -3 (30 - .677) |
Starting Pitcher WHIP (WHIP) | -2 Brault (1.54) | -2 Thompson (1.47) |
Team Relief WHIP (rank - WHIP) | -0.5 (20 - 1.36) | -1 (24 - 1.40) |
Totals | -2.5 | -6 |
Advantage (bet) | +3.5 (2 units) | ------- |
|
7:10pm | Miami -142 | Atlanta +127 |
Team OPS (rank - OPS) | -2 (23 - .723) | -3 (27 - .698) |
Starting Pitcher WHIP (WHIP) | +1 Fernandez (1.15) | +3 Teheran (1.03) |
Team Relief WHIP (rank - WHIP) | 0 (17 - 1.34) | -1 (25 - 1.42) |
Totals | -1 | -1 |
Advantage (bet) | ------- | 0 (1 unit) |
|
7:10pm | Milwaukee -114 | Cincinnati +104 |
Team OPS (rank - OPS) | 0 (17 - .731) | -2 (24 - .722) |
Starting Pitcher WHIP (WHIP) | +2 Guerra (1.14) | 0 Adleman (1.32) |
Team Relief WHIP (rank - WHIP) | -0.5 (20 - 1.36) | -1.5 (29 - 1.47) |
Totals | +1.5 | -3.5 |
Advantage (bet) | +5 (2 units) | ------- |
|
7:10pm | Baltimore +127 | Boston -142 |
Team OPS (rank - OPS) | +3 (3 - .773) | +3 (1 - .822) |
Starting Pitcher WHIP (WHIP) | 0 Gausman (1.29) | +3 Porcello (1.02) |
Team Relief WHIP (rank - WHIP) | 0 (16 - 1.33) | 0 (14 - 1.30) |
Totals | +3 | +6 |
Advantage (bet) | -3 (1 unit)* | ------- |
|
7:10pm | Minnesota +150 | Detroit -170 |
Team OPS (rank - OPS) | 0 (13 - .750) | +2 (8 - .760) |
Starting Pitcher WHIP (WHIP) | -2 Duffey (1.49) | -2 Sanchez (1.48) |
Team Relief WHIP (rank - WHIP) | -1.5 (28 - 1.45) | 0 (18 - 1.35) |
Totals | -3.5 | 0 |
Advantage (bet) | ------- | +3.5 (2 units) |
|
7:15pm | Oakland +128 | Kansas City -143 |
Team OPS (rank - OPS) | -3 (28 - .696) | -2 (26 - .713) |
Starting Pitcher WHIP (WHIP) | 0 Manaea (1.26) | -1 Ventura (1.39) |
Team Relief WHIP (rank - WHIP) | +0.5 (11 - 1.27) | +1 (7 - 1.25) |
Totals | -2.5 | -2 |
Advantage (bet) | -0.5 (1 unit)* | ------- |
|
8:10pm | Texas -126 | Houston +116 |
Team OPS (rank - OPS) | +1 (8 - .760) | 0 (14 - .741) |
Starting Pitcher WHIP (WHIP) | -1 Holland (1.41) | 0 Musgrove (1.29) |
Team Relief WHIP (rank - WHIP) | -1 (23 - 1.39) | +1.5 (1 - 1.10) |
Totals | -1 | +1.5 |
Advantage (bet) | ------- | +2.5 (2 units) |
|
8:10pm | Cleveland +106 | Chicago White Sox -116 |
Team OPS (rank - OPS) | +2 (6 - .765) | -1 (22 - .725) |
Starting Pitcher WHIP (WHIP) | 0 Tomlin (1.26) | -1 Rodon (1.39) |
Team Relief WHIP (rank - WHIP) | +0.5 (11 - 1.27) | -1 (26 - 1.44) |
Totals | +2.5 | -3 |
Advantage (bet) | +5.5 (3 units) | ------- |
|
9:40pm | Colorado +129 | Arizona -144 |
Team OPS (rank - OPS) | +3 (2 - .795) | +1 (11 - .755) |
Starting Pitcher WHIP (WHIP) | -3 Hoffman (1.81) | +1 De La Rosa (1.17) |
Team Relief WHIP (rank - WHIP) | -1 (26 - 1.44) | -1.5 (30 - 1.54) |
Totals | -1 | +0.5 |
Advantage (bet) | -1.5 (1 unit)* | ------- |
|
10:05pm | Seattle +102 | L.A. Angels -112 |
Team OPS (rank - OPS) | +2 (7 - .763) | 0 (16 - .732) |
Starting Pitcher WHIP (WHIP) | 0 Iwakuma (1.29) | -3 Chacin (1.60) |
Team Relief WHIP (rank - WHIP) | +1 (8 - 1.26) | 0 (15 - 1.32) |
Totals | +3 | -3 |
Advantage (bet) | +6 (3 units) | ------- |
|
Leave a Reply