Week 14 results: 7-8-1, -3.11 units
YTD results: 74-86-6 (46%), -58.97 units, -11.47% ROI
Contributions: PayPal.Me/WinniBet
Week 15 tables below:
| | |
Thurs., Dec. 15 - 8:25pm | Los Angeles +15 | Seattle -15 |
Simple Rating System (SRS) | -8.7 | +2.4 |
Drive Scoring Avg. (Sc%) | -1.5 (32 - 24.8) | 0 (18 - 34.9) |
Defense (rank - ppg) | 0 (19 - 23.4) | +1.5 (3 - 17.8) |
QB Rating (rating) | -1.5 Goff (65.3) | -1 Wilson (88.1) |
Home Field | 0 | +3 |
Totals | -11.7 | +5.9 |
Calculated Relative Spread | +17.6 | -17.6 |
Pick (units) | ------- | SEA -15 (2 units) |
| | |
Sat., Dec. 17 - 8:25pm | Miami -2 | N.Y. Jets +2 |
Simple Rating System (SRS) | -3.5 | -8.3 |
Drive Scoring Avg. (Sc%) | -0.5 (22 - 31.3) | -0.5 (21 - 31.4) |
Defense (rank - ppg) | 0 (17 - 23.2) | -0.5 (24 - 24.9) |
QB Rating (rating) | 0 Moore (-) | -1.5 Petty (65.6) |
Home Field | 0 | +3 |
Totals | -4.0 | -7.8 |
Calculated Relative Spread (differential) | -3.8 | +3.8 |
Pick (units) | MIA -2 (1 unit) | ------- |
| | |
Sun., Dec. 18 - 1:00pm | Green Bay -5.5 | Chicago +5.5 |
Simple Rating System (SRS) | +2.5 | -5.3 |
Drive Scoring Avg. (Sc%) | +1 (5 - 42.3) | -1.5 (29 - 26.6) |
Defense (rank - ppg) | -0.5 (21 - 24.0) | 0 (15 - 22.3) |
QB Rating (rating) | +1 Rodgers (101.1) | -1.5 Barkley (72.8) |
Home Field | 0 | +3 |
Totals | +4.0 | -5.3 |
Calculated Relative Spread | -9.3 | +9.3 |
Pick (units) | GB -5.5 (2 units) | ------- |
| | |
Sun., Dec. 18 - 1:00pm | Jacksonville +5 | Houston -5 |
Simple Rating System (SRS) | -6.6 | -2.3 |
Drive Scoring Avg. (Sc%) | -1 (25 - 29.6) | -0.5 (23 - 31.5) |
Defense (rank - ppg) | -1 (27 - 26.0) | 0 (13 - 21.1) |
QB Rating (rating) | -1.5 Bortles (77.9) | -1.5 Osweiler (73.4) |
Home Field | 0 | +3 |
Totals | -10.1 | -1.3 |
Calculated Relative Spread | +8.8 | -8.8 |
Pick (units) | ------- | HOU -5 (2 units) |
| | |
Sun., Dec. 18 - 1:00pm | Cleveland +10 | Buffalo -10 |
Simple Rating System (SRS) | -11.6 | +1.1 |
Drive Scoring Avg. (Sc%) | -1.5 (31 - 26.0) | 0 (13 - 36.6) |
Defense (rank - ppg) | -1.5 (31 - 28.8) | 0 (17 - 23.2) |
QB Rating (rating) | -1.5 Griffin III (46.4) | -1.5 Taylor (85.6) |
Home Field | 0 | +3 |
Totals | -16.1 | -2.6 |
Calculated Relative Spread | +13.5 | -13.5 |
Pick (units) | ------- | BUF -10 (2 units) |
| | |
Sun., Dec. 18 - 1:00pm | Philadelphia +6 | Baltimore -6 |
Simple Rating System (SRS) | +3.1 | +2.1 |
Drive Scoring Avg. (Sc%) | +0.5 (12 - 37.1) | 0 (18 - 34.6) |
Defense (rank - ppg) | +0.5 (12 - 20.9) | +1.5 (4 - 18.2) |
QB Rating (rating) | -1.5 Wentz (80.7) | -1.5 Flacco (84.8) |
Home Field | 0 | +3 |
Totals | +2.6 | +5.1 |
Calculated Relative Spread | +2.5 | -2.5 |
Pick (units) | PHI +6 (2 units) | ------- |
| | |
Sun., Dec. 18 - 1:00pm | Tennessee +5.5 | Kansas City -5.5 |
Simple Rating System (SRS) | -0.2 | +4.4 |
Drive Scoring Avg. (Sc%) | +0.5 (11 - 37.6) | 0 (19 - 34.5) |
Defense (rank - ppg) | 0 (20 - 23.5) | +1 (8 - 19.6) |
QB Rating (rating) | +1 Mariota (99.1) | -0.5 Smith (92.7) |
Home Field | 0 | +3 |
Totals | +1.3 | +7.9 |
Calculated Relative Spread | +6.6 | -6.6 |
Pick (units) | ------- | KC -5.5 (1 unit) |
| | |
Sun., Dec. 18 - 1:00pm | Indianapolis +5 | Minnesota -5 |
Simple Rating System (SRS) | -1.1 | +3.0 |
Drive Scoring Avg. (Sc%) | +1 (8 - 40.3) | -0.5 (24 - 30.9) |
Defense (rank - ppg) | -1 (25 - 25.6) | +1.5 (1 - 17.3) |
QB Rating (rating) | 0 Luck (95.3) | +0.5 Bradford (98.2) |
Home Field | 0 | +3 |
Totals | -1.1 | +7.5 |
Calculated Relative Spread | +8.6 | -8.6 |
Pick (units) | ------- | MIN -5 (2 units) |
| | |
Sun., Dec. 18 - 1:00pm | Detroit +4 | N.Y. Giants -4 |
Simple Rating System (SRS) | +0.8 | +1.4 |
Drive Scoring Avg. (Sc%) | +1.5 (3 - 44.4) | -1.5 (29 - 26.6) |
Defense (rank - ppg) | +0.5 (10 - 20.6) | +1 (7 - 18.8) |
QB Rating (rating) | +0.5 Stafford (97.8) | -1 Manning (87.8) |
Home Field | 0 | +3 |
Totals | +3.3 | +2.9 |
Calculated Relative Spread | -0.4 | +0.4 |
Pick (units) | DET +4 (3 units) | ------- |
| | |
Sun., Dec. 18 - 1:00pm | Pittsburgh -3 | Cincinnati +3 |
Simple Rating System (SRS) | +5.3 | +0.1 |
Drive Scoring Avg. (Sc%) | 0 (14 - 36.5) | 0 (18 - 35.9) |
Defense (rank - ppg) | +0.5 (9 - 19.7) | +0.5 (11 - 20.7) |
QB Rating (rating) | 0 Roethlisberger (95.0) | 0 Dalton (93.8) |
Home Field | 0 | +3 |
Totals | +5.8 | +3.6 |
Calculated Relative Spread | -2.2 | +2.2 |
Pick (units) | ------- | CIN +3 (1 unit) |
| | |
Sun., Dec. 18 - 4:05pm | New Orleans +3 | Arizona -3 |
Simple Rating System (SRS) | +0.6 | -0.2 |
Drive Scoring Avg. (Sc%) | +1 (5 - 42.9) | -0.5 (22 - 31.9) |
Defense (rank - ppg) | -1.5 (30 - 27.0) | 0 (14 - 21.3) |
QB Rating (rating) | +1 Brees (100.7) | -1.5 Palmer (83.9) |
Home Field | 0 | +3 |
Totals | +1.1 | +0.8 |
Calculated Relative Spread | -0.3 | +0.3 |
Pick (units) | NO +3 (2 units) | ------- |
| | |
Sun., Dec. 18 - 4:05pm | San Francisco +13.5 | Atlanta -13.5 |
Simple Rating System (SRS) | -11.9 | +7.5 |
Drive Scoring Avg. (Sc%) | -1 (28 - 28.8) | +1.5 (1 - 50.7) |
Defense (rank - ypg) | -1.5 (32 - 30.2) | -0.5 (28 - 26.5) |
QB Rating (rating) | -1.5 Kaepernick (85.4) | +1.5 Ryan (113.2) |
Home Field | 0 | +3 |
Totals | -15.4 | +13 |
Calculated Relative Spread | +28.4 | -28.4 |
Pick (units) | ------- | ATL -13.5 (5 units) |
| | |
Sun., Dec. 18 - 4:25pm | New England -3 | Denver +3 |
Simple Rating System (SRS) | +6.3 | +4.9 |
Drive Scoring Avg. (Sc%) | +1 (7 - 41.8) | 0 (20 - 33.1) |
Defense (rank - ppg) | +1.5 (2 - 17.7) | +1 (6 - 18.6) |
QB Rating (rating) | +1.5 Brady (113.6) | -1 Siemien (89.7) |
Home Field | 0 | +3 |
Totals | +10.3 | +7.9 |
Calculated Relative Spread | -2.4 | +2.4 |
Pick (units) | ------- | DEN +3 (1 unit) |
| | |
Sun., Dec. 18 - 4:25pm | Oakland -2.5 | San Diego +2.5 |
Simple Rating System (SRS) | +3.9 | +1.3 |
Drive Scoring Avg. (Sc%) | +1 (8 - 40.3) | +0.5 (10 - 39.1) |
Defense (rank - ppg) | -0.5 (23 - 24.6) | -0.5 (29 - 26.7) |
QB Rating (rating) | +0.5 Carr (96.0) | +1 Brees (100.7) |
Home Field | 0 | +3 |
Totals | +4.9 | +5.3 |
Calculated Relative Spread | +0.4 | -0.4 |
Pick (units) | ------- | SD +2.5 (2 units) |
| | |
Sun., Dec. 18 - 8:30pm | Tampa Bay +7 | Dallas -7 |
Simple Rating System (SRS) | -0.1 | +7.7 |
Drive Scoring Avg. (Sc%) | -0.5 (21 - 32.0) | +1.5 (4 - 44.2) |
Defense (rank - ppg) | 0 (16 - 22.8) | +1 (5 - 18.3) |
QB Rating (rating) | -1 Winston (89.6) | +1.5 Prescott (102.7) |
Home Field | 0 | +3 |
Totals | -2.5 | +14.7 |
Calculated Relative Spread | +17.2 | -17.2 |
Pick (units) | ------- | DAL -7 (5 units) |
| | |
Mon., Dec. 19 - 8:30pm | Carolina +6.5 | Washington -6.5 |
Simple Rating System (SRS) | -1.6 | +3.1 |
Drive Scoring Avg. (Sc%) | 0 (17 - 35.1) | +1.5 (2 - 45.3) |
Defense (rank - ppg) | -1 (26 - 25.9) | -0.5 (22 - 24.4) |
QB Rating (rating) | -1.5 Newton (78.9) | +1 Cousins (100.3) |
Home Field | 0 | +3 |
Totals | -4.1 | +8.1 |
Calculated Relative Spread | +12.2 | -12.2 |
Pick (units) | ------- | WAS -6.5 (3 units) |
|
Leave a Reply